4,007
edits
Line 7: | Line 7: | ||
k Ages 1050 BC–750 BC\nArchaic Greece;750 BC;bc-i;;;; | k Ages 1050 BC–750 BC\nArchaic Greece;750 BC;bc-i;;;; | ||
Archaic Greece 800 BC–480 BC\nClassic;800 BC;bc-i;;;; | Archaic Greece 800 BC–480 BC\nClassic;800 BC;bc-i;;;; | ||
approximately 1750 to 1050 BC.[ | approximately 1750 to 1050 BC.[0];1750;bc-i;;;; | ||
mately 1750 to 1050 BC.[ | mately 1750 to 1050 BC.[0] It represe;1050 BC;bc-i;;;; | ||
eriod (c. 3200–2000 BC)[ | eriod (c. 3200–2000 BC)[00] was a tim;2000 BC;bc-i;;;; | ||
MH) period (c. 2000–1700/1675 BC[ | MH) period (c. 2000–1700/1675 BC[0;2000;bc-i;;;; | ||
eriod (c. 2000–1700/1675 BC[ | eriod (c. 2000–1700/1675 BC[0]) fa;1700;bc-i;;;; | ||
(c. 2000–1700/1675 BC[ | (c. 2000–1700/1675 BC[0]) faced a sl;1675 BC;bc-i;;;; | ||
lladic III (c. 1750–1675 BC), alon;1750;bc-i;;;; | lladic III (c. 1750–1675 BC), alon;1750;bc-i;;;; | ||
c III (c. 1750–1675 BC), along with t;1675 BC;bc-i;;;; | c III (c. 1750–1675 BC), along with t;1675 BC;bc-i;;;; | ||
Line 23: | Line 23: | ||
and LHIII (c. 1420–1050 BC), the ;1420;bc-i;;;; | and LHIII (c. 1420–1050 BC), the ;1420;bc-i;;;; | ||
LHIII (c. 1420–1050 BC), the period o;1050 BC;bc-i;;;; | LHIII (c. 1420–1050 BC), the period o;1050 BC;bc-i;;;; | ||
-Mycenaean (c. 1050–1000 BC).[ | -Mycenaean (c. 1050–1000 BC).[0]\nB;1050;bc-i;;;; | ||
naean (c. 1050–1000 BC).[ | naean (c. 1050–1000 BC).[0]\nBased on ;1000 BC;bc-i;;;; | ||
lladic III (c. 1750–1675 BC), and ;1750;bc-i;;;; | lladic III (c. 1750–1675 BC), and ;1750;bc-i;;;; | ||
c III (c. 1750–1675 BC), and divides ;1675 BC;bc-i;;;; | c III (c. 1750–1675 BC), and divides ;1675 BC;bc-i;;;; | ||
Line 31: | Line 31: | ||
Bronze Age (c. 1400–1200 BC), and ;1400;bc-i;;;; | Bronze Age (c. 1400–1200 BC), and ;1400;bc-i;;;; | ||
e Age (c. 1400–1200 BC), and Postpala;1200 BC;bc-i;;;; | e Age (c. 1400–1200 BC), and Postpala;1200 BC;bc-i;;;; | ||
Bronze Age (c. 1200–1050 BC).[ | Bronze Age (c. 1200–1050 BC).[0]\n\n;1200;bc-i;;;; | ||
e Age (c. 1200–1050 BC).[ | e Age (c. 1200–1050 BC).[0]\n\n\nEarly M;1050 BC;bc-i;;;; | ||
ean period (c. 1750–1400 BC)\n\n\nCer;1750;bc-i;;;; | ean period (c. 1750–1400 BC)\n\n\nCer;1750;bc-i;;;; | ||
eriod (c. 1750–1400 BC)\n\n\nCeramic per;1400 BC;bc-i;;;; | eriod (c. 1750–1400 BC)\n\n\nCeramic per;1400 BC;bc-i;;;; | ||
Line 86: | Line 86: | ||
e era (c. 1750–1400 BC)\nDeath mask, k;1400 BC;bc-i;;;; | e era (c. 1750–1400 BC)\nDeath mask, k;1400 BC;bc-i;;;; | ||
and as late as 1600 BC (with the spre;1600 BC;bc-i;;;; | and as late as 1600 BC (with the spre;1600 BC;bc-i;;;; | ||
n began around 1750 BC,[ | n began around 1750 BC,[0] earlier th;1750 BC;bc-i;;;; | ||
Bronze Age (c. 1700/1675 BC),[ | Bronze Age (c. 1700/1675 BC),[0] a;1700;bc-i;;;; | ||
e Age (c. 1700/1675 BC),[ | e Age (c. 1700/1675 BC),[0] a signifi;1675 BC;bc-i;;;; | ||
Bronze Age (c. 1400–1200 BC)\nFresc;1400;bc-i;;;; | Bronze Age (c. 1400–1200 BC)\nFresc;1400;bc-i;;;; | ||
e Age (c. 1400–1200 BC)\nFresco depict;1200 BC;bc-i;;;; | e Age (c. 1400–1200 BC)\nFresco depict;1200 BC;bc-i;;;; | ||
Line 97: | Line 97: | ||
atable from c. 1400 BC, when Cyclopea;1400 BC;bc-i;;;; | atable from c. 1400 BC, when Cyclopea;1400 BC;bc-i;;;; | ||
counts from c. 1400 to c. 1220 BC@;1400;bc-i;;;; | counts from c. 1400 to c. 1220 BC@;1400;bc-i;;;; | ||
c. 1400 to c. 1220 BC@.[ | c. 1400 to c. 1220 BC@.[00] Ahhiyawa;1220 BC;bc-i;;;; | ||
n purple\nIn c. 1400 BC, Hittite recor;1400 BC;bc-i;;;; | n purple\nIn c. 1400 BC, Hittite recor;1400 BC;bc-i;;;; | ||
Bronze Age (c. 1200–1050 BC)\nIniti;1200;bc-i;;;; | Bronze Age (c. 1200–1050 BC)\nIniti;1200;bc-i;;;; | ||
Line 104: | Line 104: | ||
records. In c. 1220 BC, the king of A;1220 BC;bc-i;;;; | records. In c. 1220 BC, the king of A;1220 BC;bc-i;;;; | ||
Mycenae in c. 1190 BC or shortly the;1190 BC;bc-i;;;; | Mycenae in c. 1190 BC or shortly the;1190 BC;bc-i;;;; | ||
estroyed in c. 1180 BC.[ | estroyed in c. 1180 BC.[00][00] The L;1180 BC;bc-i;;;; | ||
ladic IIIC (c. 1210–1040 BC) cemet;1210;bc-i;;;; | ladic IIIC (c. 1210–1040 BC) cemet;1210;bc-i;;;; | ||
IIIC (c. 1210–1040 BC) cemetery of D;1040 BC;bc-i;;;; | IIIC (c. 1210–1040 BC) cemetery of D;1040 BC;bc-i;;;; | ||
ladic IIIC, c. 1200–1050 BC.[ | ladic IIIC, c. 1200–1050 BC.[00]\n\n;1200;bc-i;;;; | ||
IIIC, c. 1200–1050 BC.[ | IIIC, c. 1200–1050 BC.[00]\n\nHypothes;1050 BC;bc-i;;;; | ||
Bronze Age, c. 1200 BC\nThe reasons fo;1200 BC;bc-i;;;; | Bronze Age, c. 1200 BC\nThe reasons fo;1200 BC;bc-i;;;; | ||
ean Greece, c. 1100–800 BC, is gen;1100;bc-i;;;; | ean Greece, c. 1100–800 BC, is gen;1100;bc-i;;;; | ||
Line 118: | Line 118: | ||
iterranean (c. 1400–1300 BC)\nOrgan;1400;bc-i;;;; | iterranean (c. 1400–1300 BC)\nOrgan;1400;bc-i;;;; | ||
anean (c. 1400–1300 BC)\nOrganization\n;1300 BC;bc-i;;;; | anean (c. 1400–1300 BC)\nOrganization\n;1300 BC;bc-i;;;; | ||
ed as early as | ed as early as 1650–1350 BC, with ;1650;bc-i;;;; | ||
early as | early as 1650–1350 BC, with opium po;1350 BC;bc-i;;;; | ||
traditions (c. 2000–1650 BC) both ;2000;bc-i;;;; | traditions (c. 2000–1650 BC) both ;2000;bc-i;;;; | ||
tions (c. 2000–1650 BC) both in shape;1650 BC;bc-i;;;; | tions (c. 2000–1650 BC) both in shape;1650 BC;bc-i;;;; | ||
Line 127: | Line 127: | ||
hio burial (c. 1500–1450) "it was ;1500;bc-i;;;; | hio burial (c. 1500–1450) "it was ;1500;bc-i;;;; | ||
urial (c. 1500–1450) "it was broad;1450;bc-i;;;; | urial (c. 1500–1450) "it was broad;1450;bc-i;;;; | ||
st of Crete c. 1450".[ | st of Crete c. 1450".[000]\n\nVessel;1450;bc-i;;;; | ||
enaean period (1400–1200 BC), Myce;1400;bc-i;;;; | enaean period (1400–1200 BC), Myce;1400;bc-i;;;; | ||
n period (1400–1200 BC), Mycenaean ve;1200 BC;bc-i;;;; | n period (1400–1200 BC), Mycenaean ve;1200 BC;bc-i;;;; | ||
ycenaeans from 1400 BC onward for tra;1400 BC;bc-i;;;; | ycenaeans from 1400 BC onward for tra;1400 BC;bc-i;;;; | ||
lladic IIA, c. 1400–1300 BC).[ | lladic IIA, c. 1400–1300 BC).[000];1400;bc-i;;;; | ||
c IIA, c. 1400–1300 BC).[ | c IIA, c. 1400–1300 BC).[000] It has ;1300 BC;bc-i;;;; | ||
n Greek)\nIn c. 1600 BC, the Mycenaean;1600 BC;bc-i;;;; | n Greek)\nIn c. 1600 BC, the Mycenaean;1600 BC;bc-i;;;; | ||
ated at around 2,300 BCE, and is consis;2,300 BCE;bc-i;;;; | ated at around 2,300 BCE, and is consis;2,300 BCE;bc-i;;;; | ||
Line 141: | Line 141: | ||
an Citadels c. 1350–1200 BC (3rd e;1350;bc-i;;;; | an Citadels c. 1350–1200 BC (3rd e;1350;bc-i;;;; | ||
tadels c. 1350–1200 BC (3rd ed.). Oxf;1200 BC;bc-i;;;; | tadels c. 1350–1200 BC (3rd ed.). Oxf;1200 BC;bc-i;;;; | ||
ry of Macedon, 650 BC | ry of Macedon, 650 BC – 300 AD. BRIL;650 BC;bc-i;;;; | ||
rus and Italy (1600–1200 BC). Amst;1600;bc-i;;;; | rus and Italy (1600–1200 BC). Amst;1600;bc-i;;;; | ||
nd Italy (1600–1200 BC). Amsterdam: A;1200 BC;bc-i;;;; | nd Italy (1600–1200 BC). Amsterdam: A;1200 BC;bc-i;;;; | ||
Line 149: | Line 149: | ||
[[Category:Pages with dates]] | [[Category:Pages with dates]] | ||
[[Category:en.wikipedia.org]] | [[Category:en.wikipedia.org]] | ||
[[Category:Format version 2]] |