Difference between revisions of "HistoryTimelineLayer:Presidents of the United States"
imported>Karen (Created page with "George Washington;;;04.30.1789;03.04.1797 John Adams;;;03.04.1797;03.04.1801 Thomas Jefferson;;;03.04.1801;03.04.1809 James Madison;;;03.04.1809;03.04.1817 James Monroe;;;03.0...") |
imported>Karen m (Karen moved page HistoryTimelineLayer:List of presidents of the United States to HistoryTimelineLayer:Presidents of the United States without leaving a redirect) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
George Washington;;;04.30.1789;03.04.1797 | colors: | ||
John Adams;;;03.04.1797;03.04.1801 | #63326e | ||
Thomas Jefferson;;;03.04.1801;03.04.1809 | sources: | ||
James Madison;;;03.04.1809;03.04.1817 | List of presidents of the United States | ||
James Monroe;;;03.04.1817;03.04.1825 | events: | ||
John Quincy Adams;;;03.04.1825;03.04.1829 | George Washington;;;;04.30.1789;03.04.1797; | ||
Andrew Jackson;;;03.04.1829;03.04.1837 | John Adams;;;;03.04.1797;03.04.1801; | ||
Martin Van Buren;;;03.04.1837;03.04.1841 | Thomas Jefferson;;;;03.04.1801;03.04.1809; | ||
William Henry Harrison;;;03.04.1841;04.04.1841 | James Madison;;;;03.04.1809;03.04.1817; | ||
John Tyler;;;04.04.1841;03.04.1845 | James Monroe;;;;03.04.1817;03.04.1825; | ||
James K. Polk;;;03.04.1845;03.04.1849 | John Quincy Adams;;;;03.04.1825;03.04.1829; | ||
Zachary Taylor;;;03.04.1849;07.09.1850 | Andrew Jackson;;;;03.04.1829;03.04.1837; | ||
Millard Fillmore;;;07.9.1850;03.04.1853 | Martin Van Buren;;;;03.04.1837;03.04.1841; | ||
Franklin Pierce;;;03.04.1853;03.04.1857 | William Henry Harrison;;;;03.04.1841;04.04.1841; | ||
James Buchanan;;;03.04.1857;03.04.1861 | John Tyler;;;;04.04.1841;03.04.1845; | ||
Abraham Lincoln;;;03.04.1861;04.15.1865 | James K. Polk;;;;03.04.1845;03.04.1849; | ||
Andrew Johnson;;;04.15.1865;03.04.1869 | Zachary Taylor;;;;03.04.1849;07.09.1850; | ||
Ulysses S. Grant;;;03.04.1869;03.04.1877 | Millard Fillmore;;;;07.9.1850;03.04.1853; | ||
Rutherford B. Hayes;;;03.04.1877;03.04.1881 | Franklin Pierce;;;;03.04.1853;03.04.1857; | ||
James A. Garfield;;;03.04.1881;09.19.1881 | James Buchanan;;;;03.04.1857;03.04.1861; | ||
Chester A. Arthur;;;09.19.1881;03.04.1885 | Abraham Lincoln;;;;03.04.1861;04.15.1865; | ||
Grover Cleveland;;;03.04.1885;03.04.1889 | Andrew Johnson;;;;04.15.1865;03.04.1869; | ||
Benjamin Harrison;;;03.04.1889;03.04.1893 | Ulysses S. Grant;;;;03.04.1869;03.04.1877; | ||
Grover Cleveland;;;03.04.1893;03.04.1897 | Rutherford B. Hayes;;;;03.04.1877;03.04.1881; | ||
William McKinley;;;03.04.1897;09.14.1901 | James A. Garfield;;;;03.04.1881;09.19.1881; | ||
Theodore Roosevelt;;;09.14.1901;03.04.1909 | Chester A. Arthur;;;;09.19.1881;03.04.1885; | ||
William Howard Taft;;;03.04.1909;03.04.1913 | Grover Cleveland;;;;03.04.1885;03.04.1889; | ||
Woodrow Wilson;;;03.04.1913;03.04.1921 | Benjamin Harrison;;;;03.04.1889;03.04.1893; | ||
Warren G. Harding;;;03.04.1921;08.02.1923 | Grover Cleveland;;;;03.04.1893;03.04.1897; | ||
Calvin Coolidge;;;08.02.1923;03.04.1929 | William McKinley;;;;03.04.1897;09.14.1901; | ||
Herbert Hoover;;;03.04.1929;03.04.1933 | Theodore Roosevelt;;;;09.14.1901;03.04.1909; | ||
Franklin D. Roosevelt;;;03.04.1933;04.12.1945 | William Howard Taft;;;;03.04.1909;03.04.1913; | ||
Harry S. Truman;;;04.12.1945;01.20.1953 | Woodrow Wilson;;;;03.04.1913;03.04.1921; | ||
Dwight D. Eisenhower;;;01.20.1953;01.20.1961 | Warren G. Harding;;;;03.04.1921;08.02.1923; | ||
John F. Kennedy;;;01.20.1961;11.22.1963 | Calvin Coolidge;;;;08.02.1923;03.04.1929; | ||
Lyndon B. Johnson;;;11.22.1963;01.20.1969 | Herbert Hoover;;;;03.04.1929;03.04.1933; | ||
Richard Nixon;;;01.20.1969;08.09.1974 | Franklin D. Roosevelt;;;;03.04.1933;04.12.1945; | ||
Gerald Ford;;;08.09.1974;01.20.1977 | Harry S. Truman;;;;04.12.1945;01.20.1953; | ||
Jimmy Carter;;;01.20.1977;01.20.1981 | Dwight D. Eisenhower;;;;01.20.1953;01.20.1961; | ||
Ronald Reagan;;;01.20.1981;01.20.1989 | John F. Kennedy;;;;01.20.1961;11.22.1963; | ||
George H. W. Bush;;;01.20.1989;01.20.1993 | Lyndon B. Johnson;;;;11.22.1963;01.20.1969; | ||
Bill Clinton;;;01.20.1993;01.20.2001 | Richard Nixon;;;;01.20.1969;08.09.1974; | ||
George W. Bush;;;01.20.2001;01.20.2009 | Gerald Ford;;;;08.09.1974;01.20.1977; | ||
Barack Obama;;;01.20.2009;01.20.2017 | Jimmy Carter;;;;01.20.1977;01.20.1981; | ||
Donald Trump;;;01.20.2017;now | Ronald Reagan;;;;01.20.1981;01.20.1989; | ||
George H. W. Bush;;;;01.20.1989;01.20.1993; | |||
Bill Clinton;;;;01.20.1993;01.20.2001; | |||
George W. Bush;;;;01.20.2001;01.20.2009; | |||
Barack Obama;;;;01.20.2009;01.20.2017; | |||
Donald Trump;;;;01.20.2017;01.20.2021; | |||
Joe Biden;;;;01.20.2021;now; | |||
[[Category:History Timeline Page]] |
Latest revision as of 15:44, 24 June 2021
colors:
- 63326e
sources: List of presidents of the United States events: George Washington;;;;04.30.1789;03.04.1797; John Adams;;;;03.04.1797;03.04.1801; Thomas Jefferson;;;;03.04.1801;03.04.1809; James Madison;;;;03.04.1809;03.04.1817; James Monroe;;;;03.04.1817;03.04.1825; John Quincy Adams;;;;03.04.1825;03.04.1829; Andrew Jackson;;;;03.04.1829;03.04.1837; Martin Van Buren;;;;03.04.1837;03.04.1841; William Henry Harrison;;;;03.04.1841;04.04.1841; John Tyler;;;;04.04.1841;03.04.1845; James K. Polk;;;;03.04.1845;03.04.1849; Zachary Taylor;;;;03.04.1849;07.09.1850; Millard Fillmore;;;;07.9.1850;03.04.1853; Franklin Pierce;;;;03.04.1853;03.04.1857; James Buchanan;;;;03.04.1857;03.04.1861; Abraham Lincoln;;;;03.04.1861;04.15.1865; Andrew Johnson;;;;04.15.1865;03.04.1869; Ulysses S. Grant;;;;03.04.1869;03.04.1877; Rutherford B. Hayes;;;;03.04.1877;03.04.1881; James A. Garfield;;;;03.04.1881;09.19.1881; Chester A. Arthur;;;;09.19.1881;03.04.1885; Grover Cleveland;;;;03.04.1885;03.04.1889; Benjamin Harrison;;;;03.04.1889;03.04.1893; Grover Cleveland;;;;03.04.1893;03.04.1897; William McKinley;;;;03.04.1897;09.14.1901; Theodore Roosevelt;;;;09.14.1901;03.04.1909; William Howard Taft;;;;03.04.1909;03.04.1913; Woodrow Wilson;;;;03.04.1913;03.04.1921; Warren G. Harding;;;;03.04.1921;08.02.1923; Calvin Coolidge;;;;08.02.1923;03.04.1929; Herbert Hoover;;;;03.04.1929;03.04.1933; Franklin D. Roosevelt;;;;03.04.1933;04.12.1945; Harry S. Truman;;;;04.12.1945;01.20.1953; Dwight D. Eisenhower;;;;01.20.1953;01.20.1961; John F. Kennedy;;;;01.20.1961;11.22.1963; Lyndon B. Johnson;;;;11.22.1963;01.20.1969; Richard Nixon;;;;01.20.1969;08.09.1974; Gerald Ford;;;;08.09.1974;01.20.1977; Jimmy Carter;;;;01.20.1977;01.20.1981; Ronald Reagan;;;;01.20.1981;01.20.1989; George H. W. Bush;;;;01.20.1989;01.20.1993; Bill Clinton;;;;01.20.1993;01.20.2001; George W. Bush;;;;01.20.2001;01.20.2009; Barack Obama;;;;01.20.2009;01.20.2017; Donald Trump;;;;01.20.2017;01.20.2021; Joe Biden;;;;01.20.2021;now;