Difference between revisions of "Dates/en.wikipedia.org/wiki/Template:Ancient Egypt dynasties sidebar"
(initial commit) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<poem><nowiki> | <poem><nowiki> | ||
ancient Egypt\nAll years are BC\ | ancient Egypt\nAll years are BC\nshowEarly P;All years are;bc-r;;d2.1.1.1;; | ||
\nAll years are BC\ | \nAll years are BC\nshowEarly Pre-;BC;bc-r;;d2.1.1.1;; | ||
t Dynasty I c. 3150–2890 Second Dy;3150;bc-i;; | t Dynasty I c. 3150–2890 Second Dy;3150;bc-i;;d2.1.1.1;; | ||
asty I c. 3150–2890 Second Dynasty;2890;bc-y;; | asty I c. 3150–2890 Second Dynasty;2890;bc-y;;d2.1.1.1;; | ||
ond Dynasty II 2890–2686\n\ | ond Dynasty II 2890–2686\n\nshowOld ;2890;bc-y;;d2.1.1.1;; | ||
ynasty II 2890–2686\n\ | ynasty II 2890–2686\n\nshowOld Kingd;2686;bc-y;;d2.1.1.1;; | ||
rd Dynasty III 2686–2613 Fourth Dy;2686;bc-y;; | rd Dynasty III 2686–2613 Fourth Dy;2686;bc-y;;d2.1.1.1;; | ||
nasty III 2686–2613 Fourth Dynasty;2613;bc-y;; | nasty III 2686–2613 Fourth Dynasty;2613;bc-y;;d2.1.1.1;; | ||
rth Dynasty IV 2613–2498 Fifth Dyn;2613;bc-y;; | rth Dynasty IV 2613–2498 Fifth Dyn;2613;bc-y;;d2.1.1.1;; | ||
ynasty IV 2613–2498 Fifth Dynasty ;2498;bc-y;; | ynasty IV 2613–2498 Fifth Dynasty ;2498;bc-y;;d2.1.1.1;; | ||
ifth Dynasty V 2498–2345 Sixth Dyn;2498;bc-y;; | ifth Dynasty V 2498–2345 Sixth Dyn;2498;bc-y;;d2.1.1.1;; | ||
Dynasty V 2498–2345 Sixth Dynasty ;2345;bc-y;; | Dynasty V 2498–2345 Sixth Dynasty ;2345;bc-y;;d2.1.1.1;; | ||
xth Dynasty VI 2345–2181\n\ | xth Dynasty VI 2345–2181\n\nshowFirs;2345;bc-y;;d2.1.1.1;; | ||
ynasty VI 2345–2181\n\ | ynasty VI 2345–2181\n\nshowFirst Int;2181;bc-y;;d2.1.1.1;; | ||
h Dynasty VIII 2181–2160 Ninth Dyn;2181;bc-y;; | h Dynasty VIII 2181–2160 Ninth Dyn;2181;bc-y;;d2.1.1.1;; | ||
asty VIII 2181–2160 Ninth Dynasty ;2160;bc-y;; | asty VIII 2181–2160 Ninth Dynasty ;2160;bc-y;;d2.1.1.1;; | ||
nth Dynasty IX 2160–2130 Tenth Dyn;2160;bc-y;; | nth Dynasty IX 2160–2130 Tenth Dyn;2160;bc-y;;d2.1.1.1;; | ||
ynasty IX 2160–2130 Tenth Dynasty ;2130;bc-y;; | ynasty IX 2160–2130 Tenth Dynasty ;2130;bc-y;;d2.1.1.1;; | ||
enth Dynasty X 2130–2040 Early Ele;2130;bc-y;; | enth Dynasty X 2130–2040 Early Ele;2130;bc-y;;d2.1.1.1;; | ||
Dynasty X 2130–2040 Early Eleventh;2040;bc-y;; | Dynasty X 2130–2040 Early Eleventh;2040;bc-y;;d2.1.1.1;; | ||
nth Dynasty XI 2134–2061\n\ | nth Dynasty XI 2134–2061\n\nshowMidd;2134;bc-y;;d2.1.1.1;; | ||
ynasty XI 2134–2061\n\ | ynasty XI 2134–2061\n\nshowMiddle Ki;2061;bc-y;;d2.1.1.1;; | ||
nth Dynasty XI 2061–1991 Twelfth D;2061;bc-y;; | nth Dynasty XI 2061–1991 Twelfth D;2061;bc-y;;d2.1.1.1;; | ||
ynasty XI 2061–1991 Twelfth Dynast;1991;bc-y;; | ynasty XI 2061–1991 Twelfth Dynast;1991;bc-y;;d2.1.1.1;; | ||
th Dynasty XII 1991–1803 Thirteent;1991;bc-y;; | th Dynasty XII 1991–1803 Thirteent;1991;bc-y;;d2.1.1.1;; | ||
nasty XII 1991–1803 Thirteenth Dyn;1803;bc-y;; | nasty XII 1991–1803 Thirteenth Dyn;1803;bc-y;;d2.1.1.1;; | ||
h Dynasty XIII 1803–1649\n\ | h Dynasty XIII 1803–1649\n\nshowSeco;1803;bc-y;;d2.1.1.1;; | ||
asty XIII 1803–1649\n\ | asty XIII 1803–1649\n\nshowSecond In;1649;bc-y;;d2.1.1.1;; | ||
th Dynasty XIV 1705–1690 Fifteenth;1705;bc-y;; | th Dynasty XIV 1705–1690 Fifteenth;1705;bc-y;;d2.1.1.1;; | ||
nasty XIV 1705–1690 Fifteenth Dyna;1690;bc-y;; | nasty XIV 1705–1690 Fifteenth Dyna;1690;bc-y;;d2.1.1.1;; | ||
ty (Hyksos) XV 1674–1535 Sixteenth;1674;bc-y;; | ty (Hyksos) XV 1674–1535 Sixteenth;1674;bc-y;;d2.1.1.1;; | ||
yksos) XV 1674–1535 Sixteenth Dyna;1535;bc-y;; | yksos) XV 1674–1535 Sixteenth Dyna;1535;bc-y;;d2.1.1.1;; | ||
th Dynasty XVI 1660–1600 Abydos Dy;1660;bc-y;; | th Dynasty XVI 1660–1600 Abydos Dy;1660;bc-y;;d2.1.1.1;; | ||
nasty XVI 1660–1600 Abydos Dynasty;1600;bc-y;; | nasty XVI 1660–1600 Abydos Dynasty;1600;bc-y;;d2.1.1.1;; | ||
Abydos Dynasty 1650–1600 Seventeen;1650;bc-y;; | Abydos Dynasty 1650–1600 Seventeen;1650;bc-y;;d2.1.1.1;; | ||
s Dynasty 1650–1600 Seventeenth Dy;1600;bc-y;; | s Dynasty 1650–1600 Seventeenth Dy;1600;bc-y;;d2.1.1.1;; | ||
h Dynasty XVII 1580–1549\n\ | h Dynasty XVII 1580–1549\n\nshowNew ;1580;bc-y;;d2.1.1.1;; | ||
asty XVII 1580–1549\n\ | asty XVII 1580–1549\n\nshowNew Kingd;1549;bc-y;;d2.1.1.1;; | ||
Dynasty XVIII 1549–1292 Nineteent;1549;bc-y;; | Dynasty XVIII 1549–1292 Nineteent;1549;bc-y;;d2.1.1.1;; | ||
sty XVIII 1549–1292 Nineteenth Dyn;1292;bc-y;; | sty XVIII 1549–1292 Nineteenth Dyn;1292;bc-y;;d2.1.1.1;; | ||
th Dynasty XIX 1292–1189 Twentieth;1292;bc-y;; | th Dynasty XIX 1292–1189 Twentieth;1292;bc-y;;d2.1.1.1;; | ||
nasty XIX 1292–1189 Twentieth Dyna;1189;bc-y;; | nasty XIX 1292–1189 Twentieth Dyna;1189;bc-y;;d2.1.1.1;; | ||
eth Dynasty XX 1189–1077\n\ | eth Dynasty XX 1189–1077\n\nshowThir;1189;bc-y;;d2.1.1.1;; | ||
ynasty XX 1189–1077\n\ | ynasty XX 1189–1077\n\nshowThird Int;1077;bc-y;;d2.1.1.1;; | ||
st Dynasty XXI 1069–945 Twenty-sec;1069;bc-y;; | st Dynasty XXI 1069–945 Twenty-sec;1069;bc-y;;d2.1.1.1;; | ||
nasty XXI 1069–945 Twenty-second ;945;bc-y;; | nasty XXI 1069–945 Twenty-second ;945;bc-y;;d2.1.1.1;; | ||
d Dynasty XXII 945–720 Twenty-thi;945;bc-y;; | d Dynasty XXII 945–720 Twenty-thi;945;bc-y;;d2.1.1.1;; | ||
nasty XXII 945–720 Twenty-third D;720;bc-y;; | nasty XXII 945–720 Twenty-third D;720;bc-y;;d2.1.1.1;; | ||
Dynasty XXIII 837–728 Twenty-fou;837;bc-y;; | Dynasty XXIII 837–728 Twenty-fou;837;bc-y;;d2.1.1.1;; | ||
asty XXIII 837–728 Twenty-fourth ;728;bc-y;; | asty XXIII 837–728 Twenty-fourth ;728;bc-y;;d2.1.1.1;; | ||
h Dynasty XXIV 732–720 Twenty-fif;732;bc-y;; | h Dynasty XXIV 732–720 Twenty-fif;732;bc-y;;d2.1.1.1;; | ||
nasty XXIV 732–720 Twenty-fifth D;720;bc-y;; | nasty XXIV 732–720 Twenty-fifth D;720;bc-y;;d2.1.1.1;; | ||
y (Nubian) XXV 732–653\n\ | y (Nubian) XXV 732–653\n\nshowLate ;732;bc-y;;d2.1.1.1;; | ||
ubian) XXV 732–653\n\ | ubian) XXV 732–653\n\nshowLate Peri;653;bc-y;;d2.1.1.1;; | ||
h Dynasty XXVI 672–525 Twenty-sev;672;bc-y;; | h Dynasty XXVI 672–525 Twenty-sev;672;bc-y;;d2.1.1.1;; | ||
nasty XXVI 672–525 Twenty-seventh;525;bc-y;; | nasty XXVI 672–525 Twenty-seventh;525;bc-y;;d2.1.1.1;; | ||
Period) XXVII 525–404 Twenty-eig;525;bc-y;; | Period) XXVII 525–404 Twenty-eig;525;bc-y;;d2.1.1.1;; | ||
iod) XXVII 525–404 Twenty-eighth ;404;bc-y;; | iod) XXVII 525–404 Twenty-eighth ;404;bc-y;;d2.1.1.1;; | ||
Dynasty XXVIII 404–398 Twenty-nin;404;bc-y;; | Dynasty XXVIII 404–398 Twenty-nin;404;bc-y;;d2.1.1.1;; | ||
sty XXVIII 404–398 Twenty-ninth D;398;bc-y;; | sty XXVIII 404–398 Twenty-ninth D;398;bc-y;;d2.1.1.1;; | ||
h Dynasty XXIX 398–380 Thirtieth ;398;bc-y;; | h Dynasty XXIX 398–380 Thirtieth ;398;bc-y;;d2.1.1.1;; | ||
nasty XXIX 398–380 Thirtieth Dyna;380;bc-y;; | nasty XXIX 398–380 Thirtieth Dyna;380;bc-y;;d2.1.1.1;; | ||
th Dynasty XXX 380–343 Thirty-fir;380;bc-y;; | th Dynasty XXX 380–343 Thirty-fir;380;bc-y;;d2.1.1.1;; | ||
ynasty XXX 380–343 Thirty-first D;343;bc-y;; | ynasty XXX 380–343 Thirty-first D;343;bc-y;;d2.1.1.1;; | ||
n Period) XXXI 343–332\n\ | n Period) XXXI 343–332\n\nshowHelle;343;bc-y;;d2.1.1.1;; | ||
riod) XXXI 343–332\n\ | riod) XXXI 343–332\n\nshowHellenist;332;bc-y;;d2.1.1.1;; | ||
Dynasty XXXII 332–305 Thirty-thi;332;bc-y;; | Dynasty XXXII 332–305 Thirty-thi;332;bc-y;;d2.1.1.1;; | ||
asty XXXII 332–305 Thirty-third D;305;bc-y;; | asty XXXII 332–305 Thirty-third D;305;bc-y;;d2.1.1.1;; | ||
Dynasty XXXIII 305–30\n\ | Dynasty XXXIII 305–30\n\nshowRoman ;305;bc-y;;d2.1.1.1;; | ||
haraohs) XXXIV 30–313 AD\n\nSee al;30;bc-y;; | sty XXXIII 305–30\n\nshowRoman Egy;30;bc-y;;d2.1.2.2;; | ||
haraohs) XXXIV 30–313 AD\n\nSee al;30;bc-y;;d2.1.1.1;; | |||
</nowiki></poem> | </nowiki></poem> | ||
[[Category:Pages with dates]] | [[Category:Pages with dates]] | ||
[[Category:en.wikipedia.org]] | [[Category:en.wikipedia.org]] | ||
[[Category:Wikipedia templates]] | [[Category:Wikipedia templates]] | ||
[[Category:Format version 2]] |
Latest revision as of 12:36, 11 September 2023
ancient Egypt\nAll years are BC\nshowEarly P;All years are;bc-r;;d2.1.1.1;;
\nAll years are BC\nshowEarly Pre-;BC;bc-r;;d2.1.1.1;;
t Dynasty I c. 3150–2890 Second Dy;3150;bc-i;;d2.1.1.1;;
asty I c. 3150–2890 Second Dynasty;2890;bc-y;;d2.1.1.1;;
ond Dynasty II 2890–2686\n\nshowOld ;2890;bc-y;;d2.1.1.1;;
ynasty II 2890–2686\n\nshowOld Kingd;2686;bc-y;;d2.1.1.1;;
rd Dynasty III 2686–2613 Fourth Dy;2686;bc-y;;d2.1.1.1;;
nasty III 2686–2613 Fourth Dynasty;2613;bc-y;;d2.1.1.1;;
rth Dynasty IV 2613–2498 Fifth Dyn;2613;bc-y;;d2.1.1.1;;
ynasty IV 2613–2498 Fifth Dynasty ;2498;bc-y;;d2.1.1.1;;
ifth Dynasty V 2498–2345 Sixth Dyn;2498;bc-y;;d2.1.1.1;;
Dynasty V 2498–2345 Sixth Dynasty ;2345;bc-y;;d2.1.1.1;;
xth Dynasty VI 2345–2181\n\nshowFirs;2345;bc-y;;d2.1.1.1;;
ynasty VI 2345–2181\n\nshowFirst Int;2181;bc-y;;d2.1.1.1;;
h Dynasty VIII 2181–2160 Ninth Dyn;2181;bc-y;;d2.1.1.1;;
asty VIII 2181–2160 Ninth Dynasty ;2160;bc-y;;d2.1.1.1;;
nth Dynasty IX 2160–2130 Tenth Dyn;2160;bc-y;;d2.1.1.1;;
ynasty IX 2160–2130 Tenth Dynasty ;2130;bc-y;;d2.1.1.1;;
enth Dynasty X 2130–2040 Early Ele;2130;bc-y;;d2.1.1.1;;
Dynasty X 2130–2040 Early Eleventh;2040;bc-y;;d2.1.1.1;;
nth Dynasty XI 2134–2061\n\nshowMidd;2134;bc-y;;d2.1.1.1;;
ynasty XI 2134–2061\n\nshowMiddle Ki;2061;bc-y;;d2.1.1.1;;
nth Dynasty XI 2061–1991 Twelfth D;2061;bc-y;;d2.1.1.1;;
ynasty XI 2061–1991 Twelfth Dynast;1991;bc-y;;d2.1.1.1;;
th Dynasty XII 1991–1803 Thirteent;1991;bc-y;;d2.1.1.1;;
nasty XII 1991–1803 Thirteenth Dyn;1803;bc-y;;d2.1.1.1;;
h Dynasty XIII 1803–1649\n\nshowSeco;1803;bc-y;;d2.1.1.1;;
asty XIII 1803–1649\n\nshowSecond In;1649;bc-y;;d2.1.1.1;;
th Dynasty XIV 1705–1690 Fifteenth;1705;bc-y;;d2.1.1.1;;
nasty XIV 1705–1690 Fifteenth Dyna;1690;bc-y;;d2.1.1.1;;
ty (Hyksos) XV 1674–1535 Sixteenth;1674;bc-y;;d2.1.1.1;;
yksos) XV 1674–1535 Sixteenth Dyna;1535;bc-y;;d2.1.1.1;;
th Dynasty XVI 1660–1600 Abydos Dy;1660;bc-y;;d2.1.1.1;;
nasty XVI 1660–1600 Abydos Dynasty;1600;bc-y;;d2.1.1.1;;
Abydos Dynasty 1650–1600 Seventeen;1650;bc-y;;d2.1.1.1;;
s Dynasty 1650–1600 Seventeenth Dy;1600;bc-y;;d2.1.1.1;;
h Dynasty XVII 1580–1549\n\nshowNew ;1580;bc-y;;d2.1.1.1;;
asty XVII 1580–1549\n\nshowNew Kingd;1549;bc-y;;d2.1.1.1;;
Dynasty XVIII 1549–1292 Nineteent;1549;bc-y;;d2.1.1.1;;
sty XVIII 1549–1292 Nineteenth Dyn;1292;bc-y;;d2.1.1.1;;
th Dynasty XIX 1292–1189 Twentieth;1292;bc-y;;d2.1.1.1;;
nasty XIX 1292–1189 Twentieth Dyna;1189;bc-y;;d2.1.1.1;;
eth Dynasty XX 1189–1077\n\nshowThir;1189;bc-y;;d2.1.1.1;;
ynasty XX 1189–1077\n\nshowThird Int;1077;bc-y;;d2.1.1.1;;
st Dynasty XXI 1069–945 Twenty-sec;1069;bc-y;;d2.1.1.1;;
nasty XXI 1069–945 Twenty-second ;945;bc-y;;d2.1.1.1;;
d Dynasty XXII 945–720 Twenty-thi;945;bc-y;;d2.1.1.1;;
nasty XXII 945–720 Twenty-third D;720;bc-y;;d2.1.1.1;;
Dynasty XXIII 837–728 Twenty-fou;837;bc-y;;d2.1.1.1;;
asty XXIII 837–728 Twenty-fourth ;728;bc-y;;d2.1.1.1;;
h Dynasty XXIV 732–720 Twenty-fif;732;bc-y;;d2.1.1.1;;
nasty XXIV 732–720 Twenty-fifth D;720;bc-y;;d2.1.1.1;;
y (Nubian) XXV 732–653\n\nshowLate ;732;bc-y;;d2.1.1.1;;
ubian) XXV 732–653\n\nshowLate Peri;653;bc-y;;d2.1.1.1;;
h Dynasty XXVI 672–525 Twenty-sev;672;bc-y;;d2.1.1.1;;
nasty XXVI 672–525 Twenty-seventh;525;bc-y;;d2.1.1.1;;
Period) XXVII 525–404 Twenty-eig;525;bc-y;;d2.1.1.1;;
iod) XXVII 525–404 Twenty-eighth ;404;bc-y;;d2.1.1.1;;
Dynasty XXVIII 404–398 Twenty-nin;404;bc-y;;d2.1.1.1;;
sty XXVIII 404–398 Twenty-ninth D;398;bc-y;;d2.1.1.1;;
h Dynasty XXIX 398–380 Thirtieth ;398;bc-y;;d2.1.1.1;;
nasty XXIX 398–380 Thirtieth Dyna;380;bc-y;;d2.1.1.1;;
th Dynasty XXX 380–343 Thirty-fir;380;bc-y;;d2.1.1.1;;
ynasty XXX 380–343 Thirty-first D;343;bc-y;;d2.1.1.1;;
n Period) XXXI 343–332\n\nshowHelle;343;bc-y;;d2.1.1.1;;
riod) XXXI 343–332\n\nshowHellenist;332;bc-y;;d2.1.1.1;;
Dynasty XXXII 332–305 Thirty-thi;332;bc-y;;d2.1.1.1;;
asty XXXII 332–305 Thirty-third D;305;bc-y;;d2.1.1.1;;
Dynasty XXXIII 305–30\n\nshowRoman ;305;bc-y;;d2.1.1.1;;
sty XXXIII 305–30\n\nshowRoman Egy;30;bc-y;;d2.1.2.2;;
haraohs) XXXIV 30–313 AD\n\nSee al;30;bc-y;;d2.1.1.1;;