Difference between revisions of "HistoryTimelineLayer:Ptolemaic Dynasty"
imported>Karen |
imported>Karen |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Ptolemy I Soter;; | colors: | ||
Ptolemy II Philadelphus;; | rgb(243,146,55) | ||
Ptolemy Epigonos;;;-267;-259 | sources: | ||
Ptolemy III Euergetes;; | Ptolemaic dynasty | ||
Ptolemy IV Philopator;; | events: | ||
Ptolemy V Epiphanes;; | Ptolemy I Soter;;;;-305;-282; | ||
Ptolemy VI Philometor;; | Ptolemy II Philadelphus;;;;-285;-246; | ||
Ptolemy VI Philometor;; | Ptolemy Epigonos;;;;-267;-259; | ||
Ptolemy Eupator;;;- | Ptolemy III Euergetes;;;;-246;-221; | ||
Ptolemy VIII Physcon;; | Ptolemy IV Philopator;;;;-221;-203; | ||
Ptolemy VIII Physcon;; | Ptolemy V Epiphanes;;;;-203;-181; | ||
Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;-131;-127 | Ptolemy VI Philometor;;;;-181;-164; | ||
Ptolemy IX Lathyros;; | Ptolemy VI Philometor;;;;-163;-145; | ||
Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;-116;-101 | Ptolemy Eupator;;;;-152b;-152e; | ||
Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros; | Ptolemy VIII Physcon;;;;-170;-163; | ||
Ptolemy X Alexander I;; | Ptolemy VIII Physcon;;;;-145;-116; | ||
Berenice III Philopator;Berenice III of Egypt; | Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;;-131;-127; | ||
Ptolemy XI Alexander II;; | Ptolemy IX Lathyros;;;;-116;-107; | ||
Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes; | Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;;-116;-101; | ||
Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes; | Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros;;;-88;-81; | ||
Cleopatra V Tryphaena;Cleopatra V of Egypt; | Ptolemy X Alexander I;;;;-107;-88; | ||
Berenice IV Epiphaneia;Berenice IV of Egypt; | Berenice III Philopator;Berenice III of Egypt;;;-81;-80; | ||
Cleopatra VI Tryphaena;Cleopatra VI of Egypt; | Ptolemy XI Alexander II;;;;-80;-80; | ||
Cleopatra;; | Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;;;-80;-58; | ||
Ptolemy XIII Theos Philopator;; | Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;;;-55;-51; | ||
Ptolemy XIV;Ptolemy XIV of Egypt; | Cleopatra V Tryphaena;Cleopatra V of Egypt;;;-58;-57; | ||
Ptolemy XV Caesarion;Caesarion; | Berenice IV Epiphaneia;Berenice IV of Egypt;;;-58;-55; | ||
Arsinoe IV;Arsinoe IV of Egypt; | Cleopatra VI Tryphaena;Cleopatra VI of Egypt;;;-58;-58; | ||
Cleopatra;;;;-51;08.12.-30; | |||
Ptolemy XIII Theos Philopator;;;;-51;-47; | |||
Ptolemy XIV;Ptolemy XIV of Egypt;;;-47;-44; | |||
Ptolemy XV Caesarion;Caesarion;;;09.02.-44;08.12.-30; | |||
Arsinoe IV;Arsinoe IV of Egypt;;;-48;-47; | |||
[[Category:History Timeline Page]] | [[Category:History Timeline Page]] |
Latest revision as of 08:21, 23 June 2021
colors: rgb(243,146,55) sources: Ptolemaic dynasty events: Ptolemy I Soter;;;;-305;-282; Ptolemy II Philadelphus;;;;-285;-246; Ptolemy Epigonos;;;;-267;-259; Ptolemy III Euergetes;;;;-246;-221; Ptolemy IV Philopator;;;;-221;-203; Ptolemy V Epiphanes;;;;-203;-181; Ptolemy VI Philometor;;;;-181;-164; Ptolemy VI Philometor;;;;-163;-145; Ptolemy Eupator;;;;-152b;-152e; Ptolemy VIII Physcon;;;;-170;-163; Ptolemy VIII Physcon;;;;-145;-116; Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;;-131;-127; Ptolemy IX Lathyros;;;;-116;-107; Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;;-116;-101; Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros;;;-88;-81; Ptolemy X Alexander I;;;;-107;-88; Berenice III Philopator;Berenice III of Egypt;;;-81;-80; Ptolemy XI Alexander II;;;;-80;-80; Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;;;-80;-58; Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;;;-55;-51; Cleopatra V Tryphaena;Cleopatra V of Egypt;;;-58;-57; Berenice IV Epiphaneia;Berenice IV of Egypt;;;-58;-55; Cleopatra VI Tryphaena;Cleopatra VI of Egypt;;;-58;-58; Cleopatra;;;;-51;08.12.-30; Ptolemy XIII Theos Philopator;;;;-51;-47; Ptolemy XIV;Ptolemy XIV of Egypt;;;-47;-44; Ptolemy XV Caesarion;Caesarion;;;09.02.-44;08.12.-30; Arsinoe IV;Arsinoe IV of Egypt;;;-48;-47;