Difference between revisions of "HistoryTimelineLayer:Ptolemaic Dynasty"
imported>Karen |
imported>Karen |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
rgb(243,146,55) | rgb(243,146,55) | ||
sources: | sources: | ||
Ptolemaic dynasty | |||
events: | events: | ||
Ptolemy I Soter;; | Ptolemy I Soter;;;;-305;-282; | ||
Ptolemy II Philadelphus;; | Ptolemy II Philadelphus;;;;-285;-246; | ||
Ptolemy Epigonos;;;;-267;-259; | Ptolemy Epigonos;;;;-267;-259; | ||
Ptolemy III Euergetes;; | Ptolemy III Euergetes;;;;-246;-221; | ||
Ptolemy IV Philopator;; | Ptolemy IV Philopator;;;;-221;-203; | ||
Ptolemy V Epiphanes;; | Ptolemy V Epiphanes;;;;-203;-181; | ||
Ptolemy VI Philometor;; | Ptolemy VI Philometor;;;;-181;-164; | ||
Ptolemy VI Philometor;; | Ptolemy VI Philometor;;;;-163;-145; | ||
Ptolemy Eupator;;;;- | Ptolemy Eupator;;;;-152b;-152e; | ||
Ptolemy VIII Physcon;; | Ptolemy VIII Physcon;;;;-170;-163; | ||
Ptolemy VIII Physcon;; | Ptolemy VIII Physcon;;;;-145;-116; | ||
Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;;-131;-127; | Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;;-131;-127; | ||
Ptolemy IX Lathyros;; | Ptolemy IX Lathyros;;;;-116;-107; | ||
Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;;-116;-101; | Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;;-116;-101; | ||
Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros; | Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros;;;-88;-81; | ||
Ptolemy X Alexander I;; | Ptolemy X Alexander I;;;;-107;-88; | ||
Berenice III Philopator;Berenice III of Egypt; | Berenice III Philopator;Berenice III of Egypt;;;-81;-80; | ||
Ptolemy XI Alexander II;; | Ptolemy XI Alexander II;;;;-80;-80; | ||
Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes; | Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;;;-80;-58; | ||
Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes; | Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;;;-55;-51; | ||
Cleopatra V Tryphaena;Cleopatra V of Egypt; | Cleopatra V Tryphaena;Cleopatra V of Egypt;;;-58;-57; | ||
Berenice IV Epiphaneia;Berenice IV of Egypt; | Berenice IV Epiphaneia;Berenice IV of Egypt;;;-58;-55; | ||
Cleopatra VI Tryphaena;Cleopatra VI of Egypt; | Cleopatra VI Tryphaena;Cleopatra VI of Egypt;;;-58;-58; | ||
Cleopatra;; | Cleopatra;;;;-51;08.12.-30; | ||
Ptolemy XIII Theos Philopator;; | Ptolemy XIII Theos Philopator;;;;-51;-47; | ||
Ptolemy XIV;Ptolemy XIV of Egypt; | Ptolemy XIV;Ptolemy XIV of Egypt;;;-47;-44; | ||
Ptolemy XV Caesarion;Caesarion; | Ptolemy XV Caesarion;Caesarion;;;09.02.-44;08.12.-30; | ||
Arsinoe IV;Arsinoe IV of Egypt; | Arsinoe IV;Arsinoe IV of Egypt;;;-48;-47; | ||
[[Category:History Timeline Page]] | [[Category:History Timeline Page]] |
Latest revision as of 08:21, 23 June 2021
colors: rgb(243,146,55) sources: Ptolemaic dynasty events: Ptolemy I Soter;;;;-305;-282; Ptolemy II Philadelphus;;;;-285;-246; Ptolemy Epigonos;;;;-267;-259; Ptolemy III Euergetes;;;;-246;-221; Ptolemy IV Philopator;;;;-221;-203; Ptolemy V Epiphanes;;;;-203;-181; Ptolemy VI Philometor;;;;-181;-164; Ptolemy VI Philometor;;;;-163;-145; Ptolemy Eupator;;;;-152b;-152e; Ptolemy VIII Physcon;;;;-170;-163; Ptolemy VIII Physcon;;;;-145;-116; Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;;-131;-127; Ptolemy IX Lathyros;;;;-116;-107; Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;;-116;-101; Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros;;;-88;-81; Ptolemy X Alexander I;;;;-107;-88; Berenice III Philopator;Berenice III of Egypt;;;-81;-80; Ptolemy XI Alexander II;;;;-80;-80; Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;;;-80;-58; Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;;;-55;-51; Cleopatra V Tryphaena;Cleopatra V of Egypt;;;-58;-57; Berenice IV Epiphaneia;Berenice IV of Egypt;;;-58;-55; Cleopatra VI Tryphaena;Cleopatra VI of Egypt;;;-58;-58; Cleopatra;;;;-51;08.12.-30; Ptolemy XIII Theos Philopator;;;;-51;-47; Ptolemy XIV;Ptolemy XIV of Egypt;;;-47;-44; Ptolemy XV Caesarion;Caesarion;;;09.02.-44;08.12.-30; Arsinoe IV;Arsinoe IV of Egypt;;;-48;-47;