4,017
edits
(initial commit) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
saac Newton in 4000 BC (both off the ;4000 BC;bc-y;;;; | saac Newton in 4000 BC (both off the ;4000 BC;bc-y;;;; | ||
lendar date of 3760 BC, and lastly th;3760 BC;bc-y;;;; | lendar date of 3760 BC, and lastly th;3760 BC;bc-y;;;; | ||
he Flood about 2300 BCE.[ | he Flood about 2300 BCE.[00] The best-;2300 BCE;bc-i;;;; | ||
saac Newton in 4000 BCE, Martin Luther;4000 BCE;bc-y;;;; | saac Newton in 4000 BCE, Martin Luther;4000 BCE;bc-y;;;; | ||
Jewish date of 3760 BCE, and the tradi;3760 BCE;bc-y;;;; | Jewish date of 3760 BCE, and the tradi;3760 BCE;bc-y;;;; | ||
the Temple in 587 and | the Temple in 587 and a@dding th;587;bc-y;;;; | ||
\nBible texts\n\n\n4246 Ante C. 4004\n;4246;bc-y;;;; | \nBible texts\n\n\n4246 Ante C. 4004\n;4246;bc-y;;;; | ||
4246 BC (1577–4246). He lived 930;4246;bc-y;;1.1.2.2;; | 4246 BC (1577–4246). He lived 930;4246;bc-y;;1.1.2.2;; | ||
ved 930 years (4246–3316).\nUbaid p;4246;bc-y;;;; | ved 930 years (4246–3316).\nUbaid p;4246;bc-y;;;; | ||
Line 23: | Line 22: | ||
d of –4000 to –3501 period.\n\nGenes;3501;bc-y;;;; | d of –4000 to –3501 period.\n\nGenes;3501;bc-y;;;; | ||
Genesis 5:21\n\n\n3372\n\nThe year Lame;3372;bc-y;;;; | Genesis 5:21\n\n\n3372\n\nThe year Lame;3372;bc-y;;;; | ||
Genesis 5:25\n\n\n3316\n\nThe year | Genesis 5:25\n\n\n3316\n\nThe year A@da;3316;bc-y;;;; | ||
930 years old (4246–3316).\nLamech ;4246;bc-y;;;; | 930 years old (4246–3316).\nLamech ;4246;bc-y;;;; | ||
ears old (4246–3316).\nLamech was 5;3316;bc-y;;;; | ears old (4246–3316).\nLamech was 5;3316;bc-y;;;; | ||
Line 190: | Line 189: | ||
years old (c. 2051–1914).\n\nExodus;2051;bc-y;;;; | years old (c. 2051–1914).\n\nExodus;2051;bc-y;;;; | ||
s old (c. 2051–1914).\n\nExodus 6:16;1914;bc-y;;;; | s old (c. 2051–1914).\n\nExodus 6:16;1914;bc-y;;;; | ||
h c@entury c. 1848–1686\n\nHammurab;1848;bc-y;;;; | |||
ntury c. 1848–1686\n\nHammurabi, ki;1686;bc-y;;;; | ntury c. 1848–1686\n\nHammurabi, ki;1686;bc-y;;;; | ||
f Hammurabi c. 1750, has much in c;1750;bc-y;;;; | f Hammurabi c. 1750, has much in c;1750;bc-y;;;; | ||
bylonian laws (7th | bylonian laws (7th c@entury).[00];7th;bc-c;;;; | ||
6 Acts 7:22\n\n\n1660\n\nThe year Aaro;1660;bc-y;;;; | 6 Acts 7:22\n\n\n1660\n\nThe year Aaro;1660;bc-y;;;; | ||
ers 33:39\n\n\nc. 1659\n\nThe cities of;1659;bc-y;;;; | ers 33:39\n\n\nc. 1659\n\nThe cities of;1659;bc-y;;;; | ||
Line 476: | Line 475: | ||
1 Jonah 1:1\n\n\n810–758 Ante C. 8;810;bc-y;;;; | 1 Jonah 1:1\n\n\n810–758 Ante C. 8;810;bc-y;;;; | ||
onah 1:1\n\n\n810–758 Ante C. 810→\n;758;bc-y;;;; | onah 1:1\n\n\n810–758 Ante C. 810→\n;758;bc-y;;;; | ||
, Hezekiah (c. 783–726).[ | , Hezekiah (c. 783–726).[00]\nAmos;783;bc-y;;;; | ||
zekiah (c. 783–726).[ | zekiah (c. 783–726).[00]\nAmos the;726;bc-y;;;; | ||
Hazor.[ | Hazor.[00]\nc. 761–758. During th;761;bc-y;;;; | ||
or.[ | or.[00]\nc. 761–758. During the re;758;bc-y;;;; | ||
srael (reigned 771–761), Tiglath-;771;bc-y;;;; | srael (reigned 771–761), Tiglath-;771;bc-y;;;; | ||
l (reigned 771–761), Tiglath-pile;761;bc-y;;;; | l (reigned 771–761), Tiglath-pile;761;bc-y;;;; | ||
Line 487: | Line 486: | ||
, Hezekiah (c. 759–697 inclusive);759;bc-y;;;; | , Hezekiah (c. 759–697 inclusive);759;bc-y;;;; | ||
zekiah (c. 759–697 inclusive).[no;697;bc-y;;;; | zekiah (c. 759–697 inclusive).[no;697;bc-y;;;; | ||
of the Exile (587).[ | of the Exile (587).[00]\nc. 742. ;587;bc-y;;;; | ||
(587).[ | (587).[00]\nc. 742. Micah of More;742;bc-y;;;; | ||
, Hezekiah (c. 742–697 inclusive);742;bc-y;;;; | , Hezekiah (c. 742–697 inclusive);742;bc-y;;;; | ||
zekiah (c. 742–697 inclusive). Mi;697;bc-y;;;; | zekiah (c. 742–697 inclusive). Mi;697;bc-y;;;; | ||
Line 521: | Line 520: | ||
h of Manasseh (642). Nahum 3:8–10;642;bc-y;;;; | h of Manasseh (642). Nahum 3:8–10;642;bc-y;;;; | ||
mon or Thebes (663) which had alr;663;bc-y;;;; | mon or Thebes (663) which had alr;663;bc-y;;;; | ||
occurred.[ | occurred.[00]\n642. Manasseh died;642;bc-y;;;; | ||
of Manasseh\n\n\n642–640 Ante C. 6;642;bc-y;;;; | of Manasseh\n\n\n642–640 Ante C. 6;642;bc-y;;;; | ||
Manasseh\n\n\n642–640 Ante C. 643→\n;640;bc-y;;;; | Manasseh\n\n\n642–640 Ante C. 643→\n;640;bc-y;;;; | ||
Line 528: | Line 527: | ||
were prophets.\n637. The year Tobi;637;bc-y;;;; | were prophets.\n637. The year Tobi;637;bc-y;;;; | ||
(DR).[note 19]\n630. The Book of Z;630;bc-y;;;; | (DR).[note 19]\n630. The Book of Z;630;bc-y;;;; | ||
Zephaniah.[ | Zephaniah.[00]\n628. The 12th year;628;bc-y;;;; | ||
of the Baals.\n627. The 13th year;627;bc-y;;;; | of the Baals.\n627. The 13th year;627;bc-y;;;; | ||
h son of Amon (627), the word of ;627;bc-y;;;; | h son of Amon (627), the word of ;627;bc-y;;;; | ||
NJB).[note 19]\n623. The 17th year;623;bc-y;;;; | NJB).[note 19]\n623. The 17th year;623;bc-y;;;; | ||
ear of Josiah (623). The year Ez;623;bc-y;;;; | ear of Josiah (623). The year Ez;623;bc-y;;;; | ||
et of the late 7th | et of the late 7th c@entury befor;7th;bc-c;;;; | ||
lers came.[ | lers came.[00]\n622. The 18th year;622;bc-y;;;; | ||
ign of Josiah (622). The Temple w;622;bc-y;;;; | ign of Josiah (622). The Temple w;622;bc-y;;;; | ||
"[note 22] 1:2\n612. The 28th year;612;bc-y;;;; | "[note 22] 1:2\n612. The 28th year;612;bc-y;;;; | ||
ear of Josiah (612). Nineveh the ;612;bc-y;;;; | ear of Josiah (612). Nineveh the ;612;bc-y;;;; | ||
.[ | .[00] Nahum 2.\n609. The 39th year;609;bc-y;;;; | ||
ear of Josiah (609). 3 years aft;609;bc-y;;;; | ear of Josiah (609). 3 years aft;609;bc-y;;;; | ||
nd was killed (609).[ | nd was killed (609).[00]\n\n2 Kings;609;bc-y;;;; | ||
niah 2:13–15\n\n\n609 Ante C. 610\n\n;609;bc-y;;;; | niah 2:13–15\n\n\n609 Ante C. 610\n\n;609;bc-y;;;; | ||
icles 36:1–3\n\n\n609–598 Ante C. 6;609;bc-y;;;; | icles 36:1–3\n\n\n609–598 Ante C. 6;609;bc-y;;;; | ||
Line 573: | Line 572: | ||
r of Zedekiah.\n594. The 4th year ;594;bc-y;;;; | r of Zedekiah.\n594. The 4th year ;594;bc-y;;;; | ||
Judith 1:1–6.\n593. The 5th year ;593;bc-y;;;; | Judith 1:1–6.\n593. The 5th year ;593;bc-y;;;; | ||
d into office (593).[ | d into office (593).[00] Ezekiel ;593;bc-y;;;; | ||
Numbers 4:30.\n592. The 6th year ;592;bc-y;;;; | Numbers 4:30.\n592. The 6th year ;592;bc-y;;;; | ||
of Jehoiachin (592). Ezekiel's v;592;bc-y;;;; | of Jehoiachin (592). Ezekiel's v;592;bc-y;;;; | ||
Line 613: | Line 612: | ||
of Babylon 560–558\nc. 559. Cyrus ;558;bc-y;;;; | of Babylon 560–558\nc. 559. Cyrus ;558;bc-y;;;; | ||
lon 560–558\nc. 559. Cyrus organiz;559;bc-y;;;; | lon 560–558\nc. 559. Cyrus organiz;559;bc-y;;;; | ||
–530 BCE).[ | –530 BCE).[00]\n557. Labashi-Mardu;557;bc-y;;;; | ||
bylon briefly.\n556. Nabonidus, ki;556;bc-y;;;; | bylon briefly.\n556. Nabonidus, ki;556;bc-y;;;; | ||
ing of Babylon 556–539.\n555. The ;556;bc-y;;;; | ing of Babylon 556–539.\n555. The ;556;bc-y;;;; | ||
Line 620: | Line 619: | ||
of his father (637).[note 19] Tob;637;bc-y;;;; | of his father (637).[note 19] Tob;637;bc-y;;;; | ||
it 14:16 (DR).\n553. Belshazzar so;553;bc-y;;;; | it 14:16 (DR).\n553. Belshazzar so;553;bc-y;;;; | ||
se of Babylon (553–539).[ | se of Babylon (553–539).[00] The;553;bc-y;;;; | ||
f Babylon (553–539).[ | f Babylon (553–539).[00] The Bib;539;bc-y;;;; | ||
in the Bible.\n553. The 1st year ;553;bc-y;;;; | in the Bible.\n553. The 1st year ;553;bc-y;;;; | ||
of Belshazzar (553). Daniel's vi;553;bc-y;;;; | of Belshazzar (553). Daniel's vi;553;bc-y;;;; | ||
Line 629: | Line 628: | ||
aniel 8:1–17\n\n\n539 Ante C. 536\n\n;539;bc-y;;;; | aniel 8:1–17\n\n\n539 Ante C. 536\n\n;539;bc-y;;;; | ||
n the kingdom.\n539. The Persian C;539;bc-y;;;; | n the kingdom.\n539. The Persian C;539;bc-y;;;; | ||
62 years old (601–539).[ | 62 years old (601–539).[00] Dani;601;bc-y;;;; | ||
years old (601–539).[ | years old (601–539).[00] Daniel 5;539;bc-y;;;; | ||
taneously.[ | taneously.[00]\n539. The 1st year ;539;bc-y;;;; | ||
e. (see below—522. The 1st year ;522;bc-y;;;; | e. (see below—522. The 1st year ;522;bc-y;;;; | ||
birth a Mede.)\n539. The 1st year ;539;bc-y;;;; | birth a Mede.)\n539. The 1st year ;539;bc-y;;;; | ||
cree of Cyrus (539) freed the cap;539;bc-y;;;; | cree of Cyrus (539) freed the cap;539;bc-y;;;; | ||
gh priest.[ | gh priest.[00]\n539. Daniel contin;539;bc-y;;;; | ||
538–334 BCE\n\n\n\nBefore the Common Era(BCE)\n\nEvent\n\nB;Before the Common Era;bc-tn;;;; | 538–334 BCE\n\n\n\nBefore the Common Era(BCE)\n\nEvent\n\nB;Before the Common Era;bc-tn;;;; | ||
the Common Era(BCE)\n\nEvent\n\nBible ;(BCE);bc-r;;11.8.1.1;; | the Common Era(BCE)\n\nEvent\n\nBible ;(BCE);bc-r;;11.8.1.1;; | ||
Line 653: | Line 652: | ||
of his father (627).[note 19] "Be;627;bc-y;;;; | of his father (627).[note 19] "Be;627;bc-y;;;; | ||
EB, NAB, NJB).\n522. Cambyses was ;522;bc-y;;;; | EB, NAB, NJB).\n522. Cambyses was ;522;bc-y;;;; | ||
gned 18 years, 522–486).[ | gned 18 years, 522–486).[00]\n522.;522;bc-y;;1.1.2.1;; | ||
18 years, 522–486).[ | 18 years, 522–486).[00]\n522. The;486;bc-y;;;; | ||
522–486).[ | 522–486).[00]\n522. The 1st year ;522;bc-y;;1.1.2.2;; | ||
e. (see above—539. The 1st year ;539;bc-y;;;; | e. (see above—539. The 1st year ;539;bc-y;;;; | ||
e had stopped (538–520), until th;538;bc-y;;;; | e had stopped (538–520), until th;538;bc-y;;;; | ||
Line 674: | Line 673: | ||
were prophets.\n518. Zechariah con;518;bc-y;;;; | were prophets.\n518. Zechariah con;518;bc-y;;;; | ||
chapters 7–14.\n517. The end of th;517;bc-y;;;; | chapters 7–14.\n517. The end of th;517;bc-y;;;; | ||
the end of the 6th | the end of the 6th c@entury (c. 5;6th;bc-c;;;; | ||
h c@entury (c. 525–501).[00] The ;525;bc-y;;;; | |||
entury (c. 525–501).[ | entury (c. 525–501).[00] The Naba;501;bc-y;;;; | ||
riah 11:4–14\n\n\n486\n\n"...and in th;486;bc-y;;;; | riah 11:4–14\n\n\n486\n\n"...and in th;486;bc-y;;;; | ||
I who reigned 486–465/4, known i;486;bc-y;;;; | I who reigned 486–465/4, known i;486;bc-y;;;; | ||
Line 698: | Line 697: | ||
, KJV\n\n\nc. 460–445\n\nThe Book of M;445;bc-y;;;; | , KJV\n\n\nc. 460–445\n\nThe Book of M;445;bc-y;;;; | ||
a's return (c. 460) or just befor;460;bc-y;;;; | a's return (c. 460) or just befor;460;bc-y;;;; | ||
ah 13:6–7) (c. 435).[ | ah 13:6–7) (c. 435).[00]\n\nMalachi;435;bc-y;;;; | ||
achi 3:10\n\n\nc. 446/5\n\n"...and in ;446;bc-y;;;; | achi 3:10\n\n\nc. 446/5\n\n"...and in ;446;bc-y;;;; | ||
3:10\n\n\nc. 446/5\n\n"...and in th;5;bc-y1;;;445; | 3:10\n\n\nc. 446/5\n\n"...and in th;5;bc-y1;;;445; | ||
Line 711: | Line 710: | ||
h 13:6–12\n\n\nc. 445–333\n\nHigh prie;445;bc-y;;;; | h 13:6–12\n\n\nc. 445–333\n\nHigh prie;445;bc-y;;;; | ||
:6–12\n\n\nc. 445–333\n\nHigh priests ;333;bc-y;;;; | :6–12\n\n\nc. 445–333\n\nHigh priests ;333;bc-y;;;; | ||
h 12:1–26\n\n\nc. 7th–5th | h 12:1–26\n\n\nc. 7th–5th c@entury\n\n;7th;bc-c;;;; | ||
:1–26\n\n\nc. 7th–5th | :1–26\n\n\nc. 7th–5th c@entury\n\nSee:;5th;bc-c;;;; | ||
3 Obadiah 8\n\n\n356–334\n\nAlexander;356;bc-y;;;; | 3 Obadiah 8\n\n\n356–334\n\nAlexander;356;bc-y;;;; | ||
badiah 8\n\n\n356–334\n\nAlexander was;334;bc-y;;;; | badiah 8\n\n\n356–334\n\nAlexander was;334;bc-y;;;; | ||
Line 726: | Line 725: | ||
on the earth" (323–175). 1 Maccab;323;bc-y;;;; | on the earth" (323–175). 1 Maccab;323;bc-y;;;; | ||
he earth" (323–175). 1 Maccabees ;175;bc-y;;;; | he earth" (323–175). 1 Maccabees ;175;bc-y;;;; | ||
.[note 26][ | .[note 26][00]\n323. Onias I becam;323;bc-y;;;; | ||
e high priest (323–300 or 290).\nc;323;bc-y;;;; | e high priest (323–300 or 290).\nc;323;bc-y;;;; | ||
gh priest (323–300 or 290).\nc. 30;300;bc-y;;;; | gh priest (323–300 or 290).\nc. 30;300;bc-y;;;; | ||
Line 748: | Line 747: | ||
1 BCE)\n\n\n\n\n196–175\n\nOnias III bec;175;bc-y;;;; | 1 BCE)\n\n\n\n\n196–175\n\nOnias III bec;175;bc-y;;;; | ||
(196–175 BCE).\n190. Roman general;190;bc-y;;;; | (196–175 BCE).\n190. Roman general;190;bc-y;;;; | ||
cabees 3:1–3\n\n\n177[ | cabees 3:1–3\n\n\n177[00] or 78–77[0;177;bc-y;;;; | ||
3\n\n\n177[ | 3\n\n\n177[00] or 78–77[00] Ante C;78;bc-y;;;; | ||
\n177[ | \n177[00] or 78–77[00] Ante C. 1;77;bc-y;;1.1.2.2;; | ||
king of Asia (187–175), sent Hel;187;bc-y;;;; | king of Asia (187–175), sent Hel;187;bc-y;;;; | ||
g of Asia (187–175), sent Heliodo;175;bc-y;;;; | g of Asia (187–175), sent Heliodo;175;bc-y;;;; | ||
Line 779: | Line 778: | ||
he 150th year (162). 1 Maccabees ;162;bc-y;;;; | he 150th year (162). 1 Maccabees ;162;bc-y;;;; | ||
abees 6:19–20.\n161. (Ante C. 162);161;bc-y;;;; | abees 6:19–20.\n161. (Ante C. 162);161;bc-y;;;; | ||
5:12–16, 25–37\n160. | 5:12–16, 25–37\n160. Bacchides and;160;bc-y;;;; | ||
ees 15:25–37\n\n\n159–140 Ante C. 1;159;bc-y;;;; | ees 15:25–37\n\n\n159–140 Ante C. 1;159;bc-y;;;; | ||
15:25–37\n\n\n159–140 Ante C. 160→1;140;bc-y;;;; | 15:25–37\n\n\n159–140 Ante C. 160→1;140;bc-y;;;; | ||
Line 798: | Line 797: | ||
(Sirach 1:1).\n124. (Ante C. 124);124;bc-y;;1.1.2.1;; | (Sirach 1:1).\n124. (Ante C. 124);124;bc-y;;1.1.2.1;; | ||
Maccabees 1:9.\n104. John Hyrcanus;104;bc-y;;;; | Maccabees 1:9.\n104. John Hyrcanus;104;bc-y;;;; | ||
l his death in 104.[ | l his death in 104.[00]\nThe Book ;104;bc-y;;;; | ||
y 78–77 BCE\n\n\n\nBefore the Common Era(BCE)\n\nEvent\n\nB;Before the Common Era;bc-tn;;;; | y 78–77 BCE\n\n\n\nBefore the Common Era(BCE)\n\nEvent\n\nB;Before the Common Era;bc-tn;;;; | ||
the Common Era(BCE)\n\nEvent\n\nBible ;(BCE);bc-r;;11.10.1.1;; | the Common Era(BCE)\n\nEvent\n\nBible ;(BCE);bc-r;;11.10.1.1;; | ||
Line 813: | Line 812: | ||
1600–1500s, c. 1550. But she belie;1550;bc-i;;;; | 1600–1500s, c. 1550. But she belie;1550;bc-i;;;; | ||
k place in the 1200s and declared t;1200s;bc-00s;;;; | k place in the 1200s and declared t;1200s;bc-00s;;;; | ||
ugh the entire 13th | ugh the entire 13th c@entury, it w;13th;bc-c;;;; | ||
19 [417a].\n\n^ "1498. The Exodus." ;1498;bc-y;;;; | 19 [417a].\n\n^ "1498. The Exodus." ;1498;bc-y;;;; | ||
rguments for a 16th/15th | rguments for a 16th/15th c@entury ;16th;bc-c;;;; | ||
nts for a 16th/15th | nts for a 16th/15th c@entury date ;15th;bc-c;;;; | ||
s reign (about 1220). In his recor;1220;bc-y;;;; | s reign (about 1220). In his recor;1220;bc-y;;;; | ||
s) = 1182 BCE (1092 + 90), a time ;1092;bc-y;;;; | s) = 1182 BCE (1092 + 90), a time ;1092;bc-y;;;; | ||
Line 822: | Line 821: | ||
42 years (1105–1063/2). NIV, NLT, ;1063;bc-y;;;; | 42 years (1105–1063/2). NIV, NLT, ;1063;bc-y;;;; | ||
ars (1105–1063/2). NIV, NLT, NA;2;bc-y1;;;1062; | ars (1105–1063/2). NIV, NLT, NA;2;bc-y1;;;1062; | ||
ed [ | ed [00] years (1105 ? – 1063/2). G;1105;bc-y;;;; | ||
ears (1105 ? – 1063/2). GOD'S WORD;1063;bc-y;;;; | ears (1105 ? – 1063/2). GOD'S WORD;1063;bc-y;;;; | ||
(1105 ? – 1063/2). GOD'S WORD ;2;bc-y1;;;1062; | (1105 ? – 1063/2). GOD'S WORD ;2;bc-y1;;;1062; | ||
ed [ | ed [00] years (1103 ? – 1063/2). N;1103;bc-y;;;; | ||
ears (1103 ? – 1063/2). NET Saul ;1063;bc-y;;;; | ears (1103 ? – 1063/2). NET Saul ;1063;bc-y;;;; | ||
(1103 ? – 1063/2). NET Saul wa;2;bc-y1;;;1062; | (1103 ? – 1063/2). NET Saul wa;2;bc-y1;;;1062; | ||
Line 834: | Line 833: | ||
2 years (1065–1063/2). ERV Saul ;1063;bc-y;;;; | 2 years (1065–1063/2). ERV Saul ;1063;bc-y;;;; | ||
ars (1065–1063/2). ERV Saul wa;2;bc-y1;;;1062; | ars (1065–1063/2). ERV Saul wa;2;bc-y1;;;1062; | ||
igned 2 years (1065–1063/2). | igned 2 years (1065–1063/2). C@EV,;1065;bc-y;;;; | ||
2 years (1065–1063/2). | 2 years (1065–1063/2). C@EV, Darb;1063;bc-y;;;; | ||
ars (1065–1063/2). | ars (1065–1063/2). C@EV, Darby,;2;bc-y1;;;1062; | ||
haz, Hezekiah (758–697). The int;758;bc-y;;;; | haz, Hezekiah (758–697). The int;758;bc-y;;;; | ||
Hezekiah (758–697). The interva;697;bc-y;;;; | Hezekiah (758–697). The interva;697;bc-y;;;; | ||
Line 842: | Line 841: | ||
ah 895 through 726, 170 years inc;726;bc-y;;;; | ah 895 through 726, 170 years inc;726;bc-y;;;; | ||
th in December 164, or at least b;164;bc-y;;;; | th in December 164, or at least b;164;bc-y;;;; | ||
Euergetes II (170–163\; 145, 117 ;170;bc-y;;;; | Euergetes II (170–163\; 145, 117 ;170;bc-y;;;; | ||
rgetes II (170–163\; 145, 117 BCE);163;bc-y;;;; | rgetes II (170–163\; 145, 117 BCE);163;bc-y;;;; | ||
Line 848: | Line 846: | ||
[[Category:Pages with dates]] | [[Category:Pages with dates]] | ||
[[Category:en.wikipedia.org]] | [[Category:en.wikipedia.org]] | ||
[[Category:Format version 2]] |