Difference between revisions of "HistoryTimelineLayer:Tsars of Russia"
imported>Karen |
imported>Karen |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
colors: | |||
#997560 | |||
Feodor I;Feodor I of Russia;;03. | sources: | ||
Irina Godunova;;;01. | List of leaders of Russia | ||
Boris Godunov;;;02. | events: | ||
Feodor II;Feodor II of Russia;;04. | Rurikids;;;;01.16.1547;01.17.1598; | ||
False Dmitriy I;False Dmitry I;;06. | Time of Troubles;;;;01.17.1598;03.03.1613; | ||
Vasili IV Shuysky;Vasili IV of Russia;;05. | Godunovs;-;;;01.17.1598;06.11.1605; | ||
Fedor Mstislavsky;;;07. | invisible;;;;06.11.1605;07.27.1610; | ||
Dmitry Trubetskoy;Dmitry Troubetskoy;; | Romanovs;House of Romanov;;;03.03.1613;11.02.1721; | ||
Ivan IV the Terrible;Ivan the Terrible;;;01.16.1547;03.28.1584; | |||
Feodor I;Feodor I of Russia;;;03.29.1584;01.17.1598; | |||
Simeon Bekbulatovich;;;;10.30.1575;07.18.1576; | |||
Irina Godunova;;;;01.17.1598;01.25.1598; | |||
Boris Godunov;;;;02.27.1598;04.23.1605; | |||
Feodor II;Feodor II of Russia;;;04.23.1605;06.11.1605; | |||
False Dmitriy I;False Dmitry I;;;06.30.1605;05.27.1606; | |||
Vasili IV Shuysky;Vasili IV of Russia;;;05.29.1606;07.27.1610; | |||
Seven Boyars;;;;07.27.1610;11.01.1612; | |||
Fedor Mstislavsky;;;;07.27.1610;11.01.1612; | |||
Michael Romanov;Michael of Russia;;;03.03.1613;07.23.1645; | |||
Alexis I;Alexis of Russia;;;07.23.1645;02.08.1676; | |||
Feodor III;Feodor III of Russia;;;02.09.1676;05.07.1682; | |||
Peter I the Great;Peter the Great;;;05.07.1682;11.02.1721; | |||
Ivan V;Ivan V of Russia;;;05.07.1682;02.08.1696; | |||
Zemsky government;Zemsky Sobor;(fall 1612 – spring 1613);;11.01.1612;03.03.1613; | |||
Dmitry Trubetskoy;Dmitry Troubetskoy;(fall 1612 – spring 1613);;11.01.1612;03.03.1613; | |||
[[Category:History Timeline Page]] |
Latest revision as of 20:56, 9 July 2021
colors:
- 997560
sources: List of leaders of Russia events: Rurikids;;;;01.16.1547;01.17.1598; Time of Troubles;;;;01.17.1598;03.03.1613; Godunovs;-;;;01.17.1598;06.11.1605; invisible;;;;06.11.1605;07.27.1610; Romanovs;House of Romanov;;;03.03.1613;11.02.1721; Ivan IV the Terrible;Ivan the Terrible;;;01.16.1547;03.28.1584; Feodor I;Feodor I of Russia;;;03.29.1584;01.17.1598; Simeon Bekbulatovich;;;;10.30.1575;07.18.1576; Irina Godunova;;;;01.17.1598;01.25.1598; Boris Godunov;;;;02.27.1598;04.23.1605; Feodor II;Feodor II of Russia;;;04.23.1605;06.11.1605; False Dmitriy I;False Dmitry I;;;06.30.1605;05.27.1606; Vasili IV Shuysky;Vasili IV of Russia;;;05.29.1606;07.27.1610; Seven Boyars;;;;07.27.1610;11.01.1612; Fedor Mstislavsky;;;;07.27.1610;11.01.1612; Michael Romanov;Michael of Russia;;;03.03.1613;07.23.1645; Alexis I;Alexis of Russia;;;07.23.1645;02.08.1676; Feodor III;Feodor III of Russia;;;02.09.1676;05.07.1682; Peter I the Great;Peter the Great;;;05.07.1682;11.02.1721; Ivan V;Ivan V of Russia;;;05.07.1682;02.08.1696; Zemsky government;Zemsky Sobor;(fall 1612 – spring 1613);;11.01.1612;03.03.1613; Dmitry Trubetskoy;Dmitry Troubetskoy;(fall 1612 – spring 1613);;11.01.1612;03.03.1613;