Difference between revisions of "HistoryTimelineLayer:Whitechapel murders"
Jump to navigation
Jump to search
imported>Karen |
imported>Karen |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
https://en.wikipedia.org/wiki/Whitechapel_murders | https://en.wikipedia.org/wiki/Whitechapel_murders | ||
events: | events: | ||
Emma Elizabeth Smith;;;;04.03.1888; | [[Emma Elizabeth Smith]]. She died the next day;;;;04.03.1888;; | ||
Martha Tabram;;;;08.07.1888;; | [[Martha Tabram]];;;;08.07.1888;; | ||
Mary Ann Nichols;;;;08.31.1888;; | [[Mary Ann Nichols]];;;;08.31.1888;; | ||
Annie Chapman;;;;09.08.1888;; | [[Annie Chapman]];;;;09.08.1888;; | ||
Double event: Elizabeth Stride and Catherine Eddowes; | [[Whitechapel_murders#Double_event:_Elizabeth_Stride_and_Catherine_Eddowes|Double event: Elizabeth Stride and Catherine Eddowes]];;;;09.30.1888;; | ||
Mary Jane Kelly;;;;11.09.1888;; | [[Mary Jane Kelly]];;;;11.09.1888;; | ||
Rose Mylett; | [[Whitechapel_murders#Rose_Mylett|Rose Mylett]];;;;12.20.1888;; | ||
Alice McKenzie; | [[Whitechapel_murders#Alice_McKenzie|Alice McKenzie]];;;;07.17.1889;; | ||
Pinchin Street torso; | [[Whitechapel_murders#Pinchin_Street_torso|Pinchin Street torso]];;;;09.10.1889;; | ||
Frances Coles; | [[Whitechapel_murders#Frances_Coles|Frances Coles]];;;;02.13.1891;; | ||
[[Category:History Timeline Page]] | [[Category:History Timeline Page]] |
Latest revision as of 20:47, 12 November 2020
colors:
- 9b1d20
sources: https://en.wikipedia.org/wiki/Whitechapel_murders events: Emma Elizabeth Smith. She died the next day;;;;04.03.1888;; Martha Tabram;;;;08.07.1888;; Mary Ann Nichols;;;;08.31.1888;; Annie Chapman;;;;09.08.1888;; Double event: Elizabeth Stride and Catherine Eddowes;;;;09.30.1888;; Mary Jane Kelly;;;;11.09.1888;; Rose Mylett;;;;12.20.1888;; Alice McKenzie;;;;07.17.1889;; Pinchin Street torso;;;;09.10.1889;; Frances Coles;;;;02.13.1891;;