Difference between revisions of "HistoryTimelineLayer:Kings of Achaemenid Empire"
imported>Karen  | 
				imported>Karen   | 
				||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
#9b40e9  | #9b40e9  | ||
sources:  | sources:  | ||
https://en.wikipedia.org/wiki/List_of_monarchs_of_Persia  | |||
events:  | events:  | ||
Achaemenes (arbitrary dates);Achaemenes;  | Achaemenid Kingdom;;;;-705;-559;  | ||
Teispes;;  | Achaemenid Empire;;;;-559;-329;  | ||
Cyrus I could   | Achaemenes (arbitrary dates);Achaemenes;;;-705;-675;  | ||
Cyrus I;;  | Teispes;;;;-675;-640;  | ||
Cambyses I;;  | Cyrus I could have been here;Cyrus I;;;-640;-600;t  | ||
Cyrus I;;;;-600;-580;  | |||
Cyrus the Great;;  | Cambyses I;;;;-580;-559;  | ||
Cambyses II;;  | Cyrus the Great;;;;-559;-530;  | ||
Bardiya (not exact dates);Bardiya;  | Cambyses II;;;;-530;05.-522;  | ||
Darius I;Darius the Great;  | Bardiya (not exact dates);Bardiya;;;05.-522;08.-522;  | ||
Xerxes I;;  | Darius I;Darius the Great;;;08.-522;12.31.-486;  | ||
Artaxerxes I;Artaxerxes I of Persia;  | Xerxes I;;;;01.01.-485;-465;  | ||
Xerxes II (not exact dates);Xerxes II of Persia;  | Artaxerxes I;Artaxerxes I of Persia;;;-465;-424;  | ||
Sogdianus (not exact dates);Sogdianus of Persia;  | Xerxes II (not exact dates);Xerxes II of Persia;;;-424;08.-424;  | ||
Darius II;;  | Sogdianus (not exact dates);Sogdianus of Persia;;;08.-424;02.-423;  | ||
Artaxerxes II;Artaxerxes II of Persia;  | Darius II;;;;02.-423;-404;  | ||
Artaxerxes III;;  | Artaxerxes II;Artaxerxes II of Persia;;;-404;-358;  | ||
Artaxerxes IV;Arses of Persia;  | Artaxerxes III;;;;-358;-338;  | ||
Darius III;;  | Artaxerxes IV;Arses of Persia;;;-338;-336;  | ||
Artaxerxes V;Bessus;  | Darius III;;;;-336;-330;  | ||
Artaxerxes V;Bessus;;;-330;-329;  | |||
[[Category:History Timeline Page]]  | [[Category:History Timeline Page]]  | ||
Latest revision as of 08:39, 23 June 2021
colors:
- 9b40e9
 
sources: https://en.wikipedia.org/wiki/List_of_monarchs_of_Persia events: Achaemenid Kingdom;;;;-705;-559; Achaemenid Empire;;;;-559;-329; Achaemenes (arbitrary dates);Achaemenes;;;-705;-675; Teispes;;;;-675;-640; Cyrus I could have been here;Cyrus I;;;-640;-600;t Cyrus I;;;;-600;-580; Cambyses I;;;;-580;-559; Cyrus the Great;;;;-559;-530; Cambyses II;;;;-530;05.-522; Bardiya (not exact dates);Bardiya;;;05.-522;08.-522; Darius I;Darius the Great;;;08.-522;12.31.-486; Xerxes I;;;;01.01.-485;-465; Artaxerxes I;Artaxerxes I of Persia;;;-465;-424; Xerxes II (not exact dates);Xerxes II of Persia;;;-424;08.-424; Sogdianus (not exact dates);Sogdianus of Persia;;;08.-424;02.-423; Darius II;;;;02.-423;-404; Artaxerxes II;Artaxerxes II of Persia;;;-404;-358; Artaxerxes III;;;;-358;-338; Artaxerxes IV;Arses of Persia;;;-338;-336; Darius III;;;;-336;-330; Artaxerxes V;Bessus;;;-330;-329;