Difference between revisions of "HistoryTimelineLayer:Kings of Achaemenid Empire"
imported>Karen |
imported>Karen |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Achaemenid Kingdom;;;;-705;-559; | Achaemenid Kingdom;;;;-705;-559; | ||
Achaemenid Empire;;;;-559;-329; | Achaemenid Empire;;;;-559;-329; | ||
Achaemenes (arbitrary dates);Achaemenes; | Achaemenes (arbitrary dates);Achaemenes;;;-705;-675; | ||
Teispes;; | Teispes;;;;-675;-640; | ||
Cyrus I could | Cyrus I could have been here;Cyrus I;;;-640;-600;t | ||
Cyrus I;; | Cyrus I;;;;-600;-580; | ||
Cambyses I;; | Cambyses I;;;;-580;-559; | ||
Cyrus the Great;; | Cyrus the Great;;;;-559;-530; | ||
Cambyses II;; | Cambyses II;;;;-530;05.-522; | ||
Bardiya (not exact dates);Bardiya; | Bardiya (not exact dates);Bardiya;;;05.-522;08.-522; | ||
Darius I;Darius the Great; | Darius I;Darius the Great;;;08.-522;12.31.-486; | ||
Xerxes I;; | Xerxes I;;;;01.01.-485;-465; | ||
Artaxerxes I;Artaxerxes I of Persia; | Artaxerxes I;Artaxerxes I of Persia;;;-465;-424; | ||
Xerxes II (not exact dates);Xerxes II of Persia; | Xerxes II (not exact dates);Xerxes II of Persia;;;-424;08.-424; | ||
Sogdianus (not exact dates);Sogdianus of Persia; | Sogdianus (not exact dates);Sogdianus of Persia;;;08.-424;02.-423; | ||
Darius II;; | Darius II;;;;02.-423;-404; | ||
Artaxerxes II;Artaxerxes II of Persia; | Artaxerxes II;Artaxerxes II of Persia;;;-404;-358; | ||
Artaxerxes III;; | Artaxerxes III;;;;-358;-338; | ||
Artaxerxes IV;Arses of Persia; | Artaxerxes IV;Arses of Persia;;;-338;-336; | ||
Darius III;; | Darius III;;;;-336;-330; | ||
Artaxerxes V;Bessus; | Artaxerxes V;Bessus;;;-330;-329; | ||
[[Category:History Timeline Page]] | [[Category:History Timeline Page]] |
Latest revision as of 08:39, 23 June 2021
colors:
- 9b40e9
sources: https://en.wikipedia.org/wiki/List_of_monarchs_of_Persia events: Achaemenid Kingdom;;;;-705;-559; Achaemenid Empire;;;;-559;-329; Achaemenes (arbitrary dates);Achaemenes;;;-705;-675; Teispes;;;;-675;-640; Cyrus I could have been here;Cyrus I;;;-640;-600;t Cyrus I;;;;-600;-580; Cambyses I;;;;-580;-559; Cyrus the Great;;;;-559;-530; Cambyses II;;;;-530;05.-522; Bardiya (not exact dates);Bardiya;;;05.-522;08.-522; Darius I;Darius the Great;;;08.-522;12.31.-486; Xerxes I;;;;01.01.-485;-465; Artaxerxes I;Artaxerxes I of Persia;;;-465;-424; Xerxes II (not exact dates);Xerxes II of Persia;;;-424;08.-424; Sogdianus (not exact dates);Sogdianus of Persia;;;08.-424;02.-423; Darius II;;;;02.-423;-404; Artaxerxes II;Artaxerxes II of Persia;;;-404;-358; Artaxerxes III;;;;-358;-338; Artaxerxes IV;Arses of Persia;;;-338;-336; Darius III;;;;-336;-330; Artaxerxes V;Bessus;;;-330;-329;