Difference between revisions of "HistoryTimelineLayer:Kassite dynasty"
imported>Karen |
imported>Karen |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
https://en.wikipedia.org/w/index.php?title=List_of_kings_of_Babylon&oldid=1065633189 | https://en.wikipedia.org/w/index.php?title=List_of_kings_of_Babylon&oldid=1065633189 | ||
events: | events: | ||
Dynasty III (Kassite); | Dynasty III (Kassite);-;;;-1729;-1155; | ||
Gandash;;;;-1729;-1704; | Gandash;;;;-1729;-1704; | ||
Agum I;;;;-1703;-1682; | Agum I;;;;-1703;-1682; | ||
Kashtiliash I;;;;-1681;-1660; | Kashtiliash I;;;;-1681;-1660; | ||
~8 kings;;;;-1659;-1530; | ~8 kings;-;;;-1659;-1530; | ||
Burnaburiash I;;;;-1530;-1500; | |||
Ulamburiash;;;;-1475;-1475; | |||
Karaindash;;;;-1415;-1415; | |||
Kadashman-Harbe I;;;;-1400;-1400; | |||
Kadashman-Harbe I;;;;- | Kadashman-Enlil I;;;;-1374;-1360; | ||
Kadashman-Enlil I;;;;- | Burnaburiash II;Burna-Buriash II;;;-1359;02b.-1333; | ||
Burnaburiash II;Burna-Buriash II;;;- | Kara-hardash;;;;02b.-1333;-1333; | ||
Kara-hardash;;;;-1333;-1333; | Nazi-Bugash;;;;-1333;12b.-1333; | ||
Nazi-Bugash;;;;- | Kurigalzu II;;;;-1332;-1308; | ||
Kurigalzu II;;;;- | Nazi-Maruttash;;;;-1307;-1282; | ||
Nazi-Maruttash;;;;- | Kadashman-Turgu;;;;-1281;-1264; | ||
Kadashman-Turgu;;;;- | Kadashman-Enlil II;;;;-1263;-1255; | ||
Kadashman-Enlil II;;;;- | Kudur-Enlil;;;;-1254;-1246; | ||
Kudur-Enlil;;;;- | Shagarakti-Shuriash;;;;-1245;-1233; | ||
Shagarakti-Shuriash;;;;- | Kashtiliash IV;;;;-1232;-1225; | ||
Kashtiliash IV;;;;- | Enlil-nadin-shumi;;;;-1224;-1224; | ||
Enlil-nadin-shumi;;;;- | Kadashman-Harbe II;;;;-1223;-1223; | ||
Kadashman-Harbe II;;;;-1222;-1217; | Adad-shuma-iddina;;;;-1222;-1217; | ||
Adad-shuma- | Adad-shuma-usur;;;;-1216;-1187; | ||
Meli-Shipak;Meli-Shipak II;;;-1186;-1172; | Meli-Shipak;Meli-Shipak II;;;-1186;-1172; | ||
Marduk-apla-iddina I;;;;-1171;-1159; | Marduk-apla-iddina I;;;;-1171;-1159; |
Latest revision as of 18:59, 26 January 2022
colors:
- 1c4a4e
sources: https://en.wikipedia.org/w/index.php?title=List_of_kings_of_Babylon&oldid=1065633189 events: Dynasty III (Kassite);-;;;-1729;-1155; Gandash;;;;-1729;-1704; Agum I;;;;-1703;-1682; Kashtiliash I;;;;-1681;-1660; ~8 kings;-;;;-1659;-1530; Burnaburiash I;;;;-1530;-1500; Ulamburiash;;;;-1475;-1475; Karaindash;;;;-1415;-1415; Kadashman-Harbe I;;;;-1400;-1400; Kadashman-Enlil I;;;;-1374;-1360; Burnaburiash II;Burna-Buriash II;;;-1359;02b.-1333; Kara-hardash;;;;02b.-1333;-1333; Nazi-Bugash;;;;-1333;12b.-1333; Kurigalzu II;;;;-1332;-1308; Nazi-Maruttash;;;;-1307;-1282; Kadashman-Turgu;;;;-1281;-1264; Kadashman-Enlil II;;;;-1263;-1255; Kudur-Enlil;;;;-1254;-1246; Shagarakti-Shuriash;;;;-1245;-1233; Kashtiliash IV;;;;-1232;-1225; Enlil-nadin-shumi;;;;-1224;-1224; Kadashman-Harbe II;;;;-1223;-1223; Adad-shuma-iddina;;;;-1222;-1217; Adad-shuma-usur;;;;-1216;-1187; Meli-Shipak;Meli-Shipak II;;;-1186;-1172; Marduk-apla-iddina I;;;;-1171;-1159; Zababa-shuma-iddin;;;;-1158;-1158; Enlil-nadin-ahi;;;;-1157;-1155;