Difference between revisions of "HistoryTimelineLayer:Ptolemaic Dynasty"
imported>Karen |
imported>Karen |
||
Line 1: | Line 1: | ||
Ptolemy I Soter;;d;-303;-282 | Ptolemy I Soter;;d;;-303;-282; | ||
Ptolemy II Philadelphus;;d;-285;-246 | Ptolemy II Philadelphus;;d;;-285;-246; | ||
Ptolemy Epigonos;;;-267;-259 | Ptolemy Epigonos;;;;-267;-259; | ||
Ptolemy III Euergetes;;d;-246;-221 | Ptolemy III Euergetes;;d;;-246;-221; | ||
Ptolemy IV Philopator;;d;-221;-203 | Ptolemy IV Philopator;;d;;-221;-203; | ||
Ptolemy V Epiphanes;;d;-203;-181 | Ptolemy V Epiphanes;;d;;-203;-181; | ||
Ptolemy VI Philometor;;d;-181;-164 | Ptolemy VI Philometor;;d;;-181;-164; | ||
Ptolemy VI Philometor;;d;-163;-145 | Ptolemy VI Philometor;;d;;-163;-145; | ||
Ptolemy Eupator;;;-152;-152 | Ptolemy Eupator;;;;-152;-152; | ||
Ptolemy VIII Physcon;;d;-170;-163 | Ptolemy VIII Physcon;;d;;-170;-163; | ||
Ptolemy VIII Physcon;;d;-145;-116 | Ptolemy VIII Physcon;;d;;-145;-116; | ||
Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;-131;-127 | Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;;-131;-127; | ||
Ptolemy IX Lathyros;;d;-116;-107 | Ptolemy IX Lathyros;;d;;-116;-107; | ||
Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;-116;-101 | Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;;-116;-101; | ||
Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros;d;-88;-81 | Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros;d;;-88;-81; | ||
Ptolemy X Alexander I;;d;-107;-88 | Ptolemy X Alexander I;;d;;-107;-88; | ||
Berenice III Philopator;Berenice III of Egypt;d;-81;-80 | Berenice III Philopator;Berenice III of Egypt;d;;-81;-80; | ||
Ptolemy XI Alexander II;;d;-80;-80 | Ptolemy XI Alexander II;;d;;-80;-80; | ||
Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;d;-80;-58 | Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;d;;-80;-58; | ||
Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;d;-55;-51 | Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;d;;-55;-51; | ||
Cleopatra V Tryphaena;Cleopatra V of Egypt;d;-58;-57 | Cleopatra V Tryphaena;Cleopatra V of Egypt;d;;-58;-57; | ||
Berenice IV Epiphaneia;Berenice IV of Egypt;d;-58;-55 | Berenice IV Epiphaneia;Berenice IV of Egypt;d;;-58;-55; | ||
Cleopatra VI Tryphaena;Cleopatra VI of Egypt;d;-58;-58 | Cleopatra VI Tryphaena;Cleopatra VI of Egypt;d;;-58;-58; | ||
Cleopatra;;d;-51;08.12.-30 | Cleopatra;;d;;-51;08.12.-30; | ||
Ptolemy XIII Theos Philopator;;d;-51;-47 | Ptolemy XIII Theos Philopator;;d;;-51;-47; | ||
Ptolemy XIV;Ptolemy XIV of Egypt;d;-47;-44 | Ptolemy XIV;Ptolemy XIV of Egypt;d;;-47;-44; | ||
Ptolemy XV Caesarion;Caesarion;d;09.02.-44;08.12.-30 | Ptolemy XV Caesarion;Caesarion;d;;09.02.-44;08.12.-30; | ||
Arsinoe IV;Arsinoe IV of Egypt;d;-48;-47 | Arsinoe IV;Arsinoe IV of Egypt;d;;-48;-47; | ||
[[Category:History Timeline Page]] | [[Category:History Timeline Page]] |
Revision as of 00:32, 2 November 2020
Ptolemy I Soter;;d;;-303;-282; Ptolemy II Philadelphus;;d;;-285;-246; Ptolemy Epigonos;;;;-267;-259; Ptolemy III Euergetes;;d;;-246;-221; Ptolemy IV Philopator;;d;;-221;-203; Ptolemy V Epiphanes;;d;;-203;-181; Ptolemy VI Philometor;;d;;-181;-164; Ptolemy VI Philometor;;d;;-163;-145; Ptolemy Eupator;;;;-152;-152; Ptolemy VIII Physcon;;d;;-170;-163; Ptolemy VIII Physcon;;d;;-145;-116; Cleopatra II Philometora Soteira;Cleopatra II of Egypt;;;-131;-127; Ptolemy IX Lathyros;;d;;-116;-107; Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Kokke);Cleopatra III of Egypt;;;-116;-101; Ptolemy IX Lathyros as Soter II;Ptolemy IX Lathyros;d;;-88;-81; Ptolemy X Alexander I;;d;;-107;-88; Berenice III Philopator;Berenice III of Egypt;d;;-81;-80; Ptolemy XI Alexander II;;d;;-80;-80; Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;d;;-80;-58; Ptolemy XII Neos Dionysos (Auletes);Ptolemy XII Auletes;d;;-55;-51; Cleopatra V Tryphaena;Cleopatra V of Egypt;d;;-58;-57; Berenice IV Epiphaneia;Berenice IV of Egypt;d;;-58;-55; Cleopatra VI Tryphaena;Cleopatra VI of Egypt;d;;-58;-58; Cleopatra;;d;;-51;08.12.-30; Ptolemy XIII Theos Philopator;;d;;-51;-47; Ptolemy XIV;Ptolemy XIV of Egypt;d;;-47;-44; Ptolemy XV Caesarion;Caesarion;d;;09.02.-44;08.12.-30; Arsinoe IV;Arsinoe IV of Egypt;d;;-48;-47;