Difference between revisions of "HistoryTimelineLayer:Prime ministers of the United Kingdom"
imported>Karen |
imported>Karen |
||
Line 1: | Line 1: | ||
Sir Robert Walpole;Robert Walpole;;04.03.1721;02.11.1742 | Sir Robert Walpole;Robert Walpole;;;04.03.1721;02.11.1742; | ||
Spencer Compton, 1st Earl of Wilmington;;;02.16.1742;07.02.1743 | Spencer Compton, 1st Earl of Wilmington;;;;02.16.1742;07.02.1743; | ||
Henry Pelham;;;08.27.1743;03.06.1754 | Henry Pelham;;;;08.27.1743;03.06.1754; | ||
Thomas Pelham-Holles, 1st Duke of Newcastle;;;03.16.1754;11.11.1756 | Thomas Pelham-Holles, 1st Duke of Newcastle;;;;03.16.1754;11.11.1756; | ||
William Cavendish, 4th Duke of Devonshire;;;11.16.1756;06.29.1757 | William Cavendish, 4th Duke of Devonshire;;;;11.16.1756;06.29.1757; | ||
Thomas Pelham-Holles, 1st Duke of Newcastle;;;06.29.1757;05.26.1762 | Thomas Pelham-Holles, 1st Duke of Newcastle;;;;06.29.1757;05.26.1762; | ||
John Stuart, 3rd Earl of Bute;;;05.26.1762;04.08.1763 | John Stuart, 3rd Earl of Bute;;;;05.26.1762;04.08.1763; | ||
George Grenville;;;04.16.1763;07.10.1765 | George Grenville;;;;04.16.1763;07.10.1765; | ||
Charles Watson-Wentworth, 2nd Marquess of Rockingham;;;07.13.1765;07.30.1766 | Charles Watson-Wentworth, 2nd Marquess of Rockingham;;;;07.13.1765;07.30.1766; | ||
William Pitt, 1st Earl of Chatham;;;07.30.1766;10.14.1768 | William Pitt, 1st Earl of Chatham;;;;07.30.1766;10.14.1768; | ||
Augustus FitzRoy, 3rd Duke of Grafton;;;10.14.1768;01.28.1770 | Augustus FitzRoy, 3rd Duke of Grafton;;;;10.14.1768;01.28.1770; | ||
Frederick North Lord North;Frederick North, Lord North;;01.28.1770;03.27.1782 | Frederick North Lord North;Frederick North, Lord North;;;01.28.1770;03.27.1782; | ||
Charles Watson-Wentworth 2nd Marquess of Rockingham;Charles Watson-Wentworth, 2nd Marquess of Rockingham;;03.27.1782;07.01.1782 | Charles Watson-Wentworth 2nd Marquess of Rockingham;Charles Watson-Wentworth, 2nd Marquess of Rockingham;;;03.27.1782;07.01.1782; | ||
William Petty 2nd Earl of Shelburne;William Petty, 2nd Earl of Shelburne;;07.04.1782;03.26.1783 | William Petty 2nd Earl of Shelburne;William Petty, 2nd Earl of Shelburne;;;07.04.1782;03.26.1783; | ||
William Cavendish-Bentinck 3rd Duke of Portland;William Cavendish-Bentinck, 3rd Duke of Portland;;04.02.1783;12.18.1783 | William Cavendish-Bentinck 3rd Duke of Portland;William Cavendish-Bentinck, 3rd Duke of Portland;;;04.02.1783;12.18.1783; | ||
William Pitt the Younger;;;12.19.1783;03.14.1801 | William Pitt the Younger;;;;12.19.1783;03.14.1801; | ||
Henry Addington;Henry Addington, 1st Viscount Sidmouth;;03.17.1801;05.10.1804 | Henry Addington;Henry Addington, 1st Viscount Sidmouth;;;03.17.1801;05.10.1804; | ||
William Pitt the Younger;;;05.10.1804;01.23.1806 | William Pitt the Younger;;;;05.10.1804;01.23.1806; | ||
William Grenville, 1st Baron Grenville;;;02.11.1806;03.25.1807 | William Grenville, 1st Baron Grenville;;;;02.11.1806;03.25.1807; | ||
William Cavendish-Bentinck, 3rd Duke of Portland;;;03.31.1807;10.04.1809 | William Cavendish-Bentinck, 3rd Duke of Portland;;;;03.31.1807;10.04.1809; | ||
Spencer Perceval;;;10.04.1809;05.11.1812 | Spencer Perceval;;;;10.04.1809;05.11.1812; | ||
Robert Jenkinson 2nd Earl of Liverpool;Robert Jenkinson, 2nd Earl of Liverpool;;06.08.1812;04.09.1827 | Robert Jenkinson 2nd Earl of Liverpool;Robert Jenkinson, 2nd Earl of Liverpool;;;06.08.1812;04.09.1827; | ||
George Canning;;;04.12.1827;08.08.1827 | George Canning;;;;04.12.1827;08.08.1827; | ||
Frederick John Robinson 1st Viscount Goderich;F. J. Robinson, 1st Viscount Goderich;;08.31.1827;01.08.1828 | Frederick John Robinson 1st Viscount Goderich;F. J. Robinson, 1st Viscount Goderich;;;08.31.1827;01.08.1828; | ||
Arthur Wellesley 1st Duke of Wellington;Arthur Wellesley, 1st Duke of Wellington;;01.22.1828;11.16.1830 | Arthur Wellesley 1st Duke of Wellington;Arthur Wellesley, 1st Duke of Wellington;;;01.22.1828;11.16.1830; | ||
Charles Grey 2nd Earl Grey;Charles Grey, 2nd Earl Grey;;11.22.1830;07.09.1834 | Charles Grey 2nd Earl Grey;Charles Grey, 2nd Earl Grey;;;11.22.1830;07.09.1834; | ||
William Lamb 2nd Viscount Melbourne;William Lamb, 2nd Viscount Melbourne;;07.16.1834;11.14.1834 | William Lamb 2nd Viscount Melbourne;William Lamb, 2nd Viscount Melbourne;;;07.16.1834;11.14.1834; | ||
Arthur Wellesley 1st Duke of Wellington;Arthur Wellesley, 1st Duke of Wellington;;11.17.1834;12.09.1834 | Arthur Wellesley 1st Duke of Wellington;Arthur Wellesley, 1st Duke of Wellington;;;11.17.1834;12.09.1834; | ||
Sir Robert Peel;Robert Peel;;12.10.1834;04.08.1835 | Sir Robert Peel;Robert Peel;;;12.10.1834;04.08.1835; | ||
William Lamb 2nd Viscount Melbourne;William Lamb, 2nd Viscount Melbourne;;04.18.1835;08.30.1841 | William Lamb 2nd Viscount Melbourne;William Lamb, 2nd Viscount Melbourne;;;04.18.1835;08.30.1841; | ||
Sir Robert Peel;Robert Peel;;08.30.1841;06.29.1846 | Sir Robert Peel;Robert Peel;;;08.30.1841;06.29.1846; | ||
Lord John Russell;John Russell, 1st Earl Russell;;06.30.1846;02.21.1852 | Lord John Russell;John Russell, 1st Earl Russell;;;06.30.1846;02.21.1852; | ||
Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;02.23.1852;12.17.1852 | Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;;02.23.1852;12.17.1852; | ||
George Hamilton-Gordon 4th Earl of Aberdeen;George Hamilton-Gordon, 4th Earl of Aberdeen;;12.19.1852;01.30.1855 | George Hamilton-Gordon 4th Earl of Aberdeen;George Hamilton-Gordon, 4th Earl of Aberdeen;;;12.19.1852;01.30.1855; | ||
Henry John Temple 3rd Viscount Palmerston;Henry John Temple, 3rd Viscount Palmerston;;02.06.1855;02.19.1858 | Henry John Temple 3rd Viscount Palmerston;Henry John Temple, 3rd Viscount Palmerston;;;02.06.1855;02.19.1858; | ||
Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;02.20.1858;06.11.1859 | Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;;02.20.1858;06.11.1859; | ||
Henry John Temple 3rd Viscount Palmerston;Henry John Temple, 3rd Viscount Palmerston;;06.12.1859;10.18.1865 | Henry John Temple 3rd Viscount Palmerston;Henry John Temple, 3rd Viscount Palmerston;;;06.12.1859;10.18.1865; | ||
John Russell 1st Earl Russell;John Russell, 1st Earl Russell;;10.29.1865;06.26.1866 | John Russell 1st Earl Russell;John Russell, 1st Earl Russell;;;10.29.1865;06.26.1866; | ||
Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;06.28.1866;02.25.1868 | Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;;06.28.1866;02.25.1868; | ||
Benjamin Disraeli;;;02.27.1868;12.01.1868 | Benjamin Disraeli;;;;02.27.1868;12.01.1868; | ||
William Ewart Gladstone;;;12.03.1868;02.17.1874 | William Ewart Gladstone;;;;12.03.1868;02.17.1874; | ||
Benjamin Disraeli 1st Earl of Beaconsfield;Benjamin Disraeli;;02.20.1874;04.21.1880 | Benjamin Disraeli 1st Earl of Beaconsfield;Benjamin Disraeli;;;02.20.1874;04.21.1880; | ||
William Ewart Gladstone;;;04.23.1880;06.09.1885 | William Ewart Gladstone;;;;04.23.1880;06.09.1885; | ||
Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;06.23.1885;01.28.1886 | Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;;06.23.1885;01.28.1886; | ||
William Ewart Gladstone;;;02.01.1886;07.20.1886 | William Ewart Gladstone;;;;02.01.1886;07.20.1886; | ||
Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;07.25.1886;08.11.1892 | Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;;07.25.1886;08.11.1892; | ||
William Ewart Gladstone;;;08.15.1892;03.02.1894 | William Ewart Gladstone;;;;08.15.1892;03.02.1894; | ||
Archibald Primrose 5th Earl of Rosebery;Archibald Primrose, 5th Earl of Rosebery;;03.05.1894;06.22.1895 | Archibald Primrose 5th Earl of Rosebery;Archibald Primrose, 5th Earl of Rosebery;;;03.05.1894;06.22.1895; | ||
Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;06.25.1895;07.11.1902 | Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;;06.25.1895;07.11.1902; | ||
Arthur Balfour;;;07.12.1902;12.04.1905 | Arthur Balfour;;;;07.12.1902;12.04.1905; | ||
Sir Henry Campbell-Bannerman;Henry Campbell-Bannerman;;12.05.1905;04.03.1908 | Sir Henry Campbell-Bannerman;Henry Campbell-Bannerman;;;12.05.1905;04.03.1908; | ||
H. H. Asquith;;;04.08.1908;12.05.1916 | H. H. Asquith;;;;04.08.1908;12.05.1916; | ||
David Lloyd George;;;12.06.1916;10.19.1922 | David Lloyd George;;;;12.06.1916;10.19.1922; | ||
Bonar Law;;;10.23.1922;05.20.1923 | Bonar Law;;;;10.23.1922;05.20.1923; | ||
Stanley Baldwin;;;05.22.1923;01.22.1924 | Stanley Baldwin;;;;05.22.1923;01.22.1924; | ||
Ramsay MacDonald;;;01.22.1924;11.04.1924 | Ramsay MacDonald;;;;01.22.1924;11.04.1924; | ||
Stanley Baldwin;;;11.04.1924;06.04.1929 | Stanley Baldwin;;;;11.04.1924;06.04.1929; | ||
Ramsay MacDonald;;;06.05.1929;06.07.1935 | Ramsay MacDonald;;;;06.05.1929;06.07.1935; | ||
Stanley Baldwin;;;06.07.1935;05.28.1937 | Stanley Baldwin;;;;06.07.1935;05.28.1937; | ||
Neville Chamberlain;;;05.28.1937;05.10.1940 | Neville Chamberlain;;;;05.28.1937;05.10.1940; | ||
Winston Churchill;;;05.10.1940;07.26.1945 | Winston Churchill;;;;05.10.1940;07.26.1945; | ||
Clement Attlee;;;07.26.1945;10.26.1951 | Clement Attlee;;;;07.26.1945;10.26.1951; | ||
Sir Winston Churchill;Winston Churchill;;10.26.1951;04.05.1955 | Sir Winston Churchill;Winston Churchill;;;10.26.1951;04.05.1955; | ||
Sir Anthony Eden;Anthony Eden;;04.06.1955;01.09.1957 | Sir Anthony Eden;Anthony Eden;;;04.06.1955;01.09.1957; | ||
Harold Macmillan;;;01.10.1957;10.18.1963 | Harold Macmillan;;;;01.10.1957;10.18.1963; | ||
Sir Alec Douglas-Home;Alec Douglas-Home;;10.19.1963;10.16.1964 | Sir Alec Douglas-Home;Alec Douglas-Home;;;10.19.1963;10.16.1964; | ||
Harold Wilson;;;10.16.1964;06.19.1970 | Harold Wilson;;;;10.16.1964;06.19.1970; | ||
Edward Heath;;;06.19.1970;03.04.1974 | Edward Heath;;;;06.19.1970;03.04.1974; | ||
Harold Wilson;;;03.04.1974;04.05.1976 | Harold Wilson;;;;03.04.1974;04.05.1976; | ||
James Callaghan;;;04.05.1976;05.04.1979 | James Callaghan;;;;04.05.1976;05.04.1979; | ||
Margaret Thatcher;;;05.04.1979;11.28.1990 | Margaret Thatcher;;;;05.04.1979;11.28.1990; | ||
John Major;;;11.28.1990;05.02.1997 | John Major;;;;11.28.1990;05.02.1997; | ||
Tony Blair;;;05.02.1997;06.27.2007 | Tony Blair;;;;05.02.1997;06.27.2007; | ||
Gordon Brown;;;06.27.2007;05.11.2010 | Gordon Brown;;;;06.27.2007;05.11.2010; | ||
David Cameron;;;05.11.2010;07.13.2016 | David Cameron;;;;05.11.2010;07.13.2016; | ||
Theresa May;;;07.13.2016;07.24.2019 | Theresa May;;;;07.13.2016;07.24.2019; | ||
Boris Johnson;;;07.24.2019;now | Boris Johnson;;;;07.24.2019;now; | ||
[[Category:History Timeline Page]] | [[Category:History Timeline Page]] |
Revision as of 00:44, 2 November 2020
Sir Robert Walpole;Robert Walpole;;;04.03.1721;02.11.1742; Spencer Compton, 1st Earl of Wilmington;;;;02.16.1742;07.02.1743; Henry Pelham;;;;08.27.1743;03.06.1754; Thomas Pelham-Holles, 1st Duke of Newcastle;;;;03.16.1754;11.11.1756; William Cavendish, 4th Duke of Devonshire;;;;11.16.1756;06.29.1757; Thomas Pelham-Holles, 1st Duke of Newcastle;;;;06.29.1757;05.26.1762; John Stuart, 3rd Earl of Bute;;;;05.26.1762;04.08.1763; George Grenville;;;;04.16.1763;07.10.1765; Charles Watson-Wentworth, 2nd Marquess of Rockingham;;;;07.13.1765;07.30.1766; William Pitt, 1st Earl of Chatham;;;;07.30.1766;10.14.1768; Augustus FitzRoy, 3rd Duke of Grafton;;;;10.14.1768;01.28.1770; Frederick North Lord North;Frederick North, Lord North;;;01.28.1770;03.27.1782; Charles Watson-Wentworth 2nd Marquess of Rockingham;Charles Watson-Wentworth, 2nd Marquess of Rockingham;;;03.27.1782;07.01.1782; William Petty 2nd Earl of Shelburne;William Petty, 2nd Earl of Shelburne;;;07.04.1782;03.26.1783; William Cavendish-Bentinck 3rd Duke of Portland;William Cavendish-Bentinck, 3rd Duke of Portland;;;04.02.1783;12.18.1783; William Pitt the Younger;;;;12.19.1783;03.14.1801; Henry Addington;Henry Addington, 1st Viscount Sidmouth;;;03.17.1801;05.10.1804; William Pitt the Younger;;;;05.10.1804;01.23.1806; William Grenville, 1st Baron Grenville;;;;02.11.1806;03.25.1807; William Cavendish-Bentinck, 3rd Duke of Portland;;;;03.31.1807;10.04.1809; Spencer Perceval;;;;10.04.1809;05.11.1812; Robert Jenkinson 2nd Earl of Liverpool;Robert Jenkinson, 2nd Earl of Liverpool;;;06.08.1812;04.09.1827; George Canning;;;;04.12.1827;08.08.1827; Frederick John Robinson 1st Viscount Goderich;F. J. Robinson, 1st Viscount Goderich;;;08.31.1827;01.08.1828; Arthur Wellesley 1st Duke of Wellington;Arthur Wellesley, 1st Duke of Wellington;;;01.22.1828;11.16.1830; Charles Grey 2nd Earl Grey;Charles Grey, 2nd Earl Grey;;;11.22.1830;07.09.1834; William Lamb 2nd Viscount Melbourne;William Lamb, 2nd Viscount Melbourne;;;07.16.1834;11.14.1834; Arthur Wellesley 1st Duke of Wellington;Arthur Wellesley, 1st Duke of Wellington;;;11.17.1834;12.09.1834; Sir Robert Peel;Robert Peel;;;12.10.1834;04.08.1835; William Lamb 2nd Viscount Melbourne;William Lamb, 2nd Viscount Melbourne;;;04.18.1835;08.30.1841; Sir Robert Peel;Robert Peel;;;08.30.1841;06.29.1846; Lord John Russell;John Russell, 1st Earl Russell;;;06.30.1846;02.21.1852; Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;;02.23.1852;12.17.1852; George Hamilton-Gordon 4th Earl of Aberdeen;George Hamilton-Gordon, 4th Earl of Aberdeen;;;12.19.1852;01.30.1855; Henry John Temple 3rd Viscount Palmerston;Henry John Temple, 3rd Viscount Palmerston;;;02.06.1855;02.19.1858; Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;;02.20.1858;06.11.1859; Henry John Temple 3rd Viscount Palmerston;Henry John Temple, 3rd Viscount Palmerston;;;06.12.1859;10.18.1865; John Russell 1st Earl Russell;John Russell, 1st Earl Russell;;;10.29.1865;06.26.1866; Edward Smith-Stanley 14th Earl of Derby;Edward Smith-Stanley, 14th Earl of Derby;;;06.28.1866;02.25.1868; Benjamin Disraeli;;;;02.27.1868;12.01.1868; William Ewart Gladstone;;;;12.03.1868;02.17.1874; Benjamin Disraeli 1st Earl of Beaconsfield;Benjamin Disraeli;;;02.20.1874;04.21.1880; William Ewart Gladstone;;;;04.23.1880;06.09.1885; Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;;06.23.1885;01.28.1886; William Ewart Gladstone;;;;02.01.1886;07.20.1886; Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;;07.25.1886;08.11.1892; William Ewart Gladstone;;;;08.15.1892;03.02.1894; Archibald Primrose 5th Earl of Rosebery;Archibald Primrose, 5th Earl of Rosebery;;;03.05.1894;06.22.1895; Robert Gascoyne-Cecil 3rd Marquess of Salisbury;Robert Gascoyne-Cecil, 3rd Marquess of Salisbury;;;06.25.1895;07.11.1902; Arthur Balfour;;;;07.12.1902;12.04.1905; Sir Henry Campbell-Bannerman;Henry Campbell-Bannerman;;;12.05.1905;04.03.1908; H. H. Asquith;;;;04.08.1908;12.05.1916; David Lloyd George;;;;12.06.1916;10.19.1922; Bonar Law;;;;10.23.1922;05.20.1923; Stanley Baldwin;;;;05.22.1923;01.22.1924; Ramsay MacDonald;;;;01.22.1924;11.04.1924; Stanley Baldwin;;;;11.04.1924;06.04.1929; Ramsay MacDonald;;;;06.05.1929;06.07.1935; Stanley Baldwin;;;;06.07.1935;05.28.1937; Neville Chamberlain;;;;05.28.1937;05.10.1940; Winston Churchill;;;;05.10.1940;07.26.1945; Clement Attlee;;;;07.26.1945;10.26.1951; Sir Winston Churchill;Winston Churchill;;;10.26.1951;04.05.1955; Sir Anthony Eden;Anthony Eden;;;04.06.1955;01.09.1957; Harold Macmillan;;;;01.10.1957;10.18.1963; Sir Alec Douglas-Home;Alec Douglas-Home;;;10.19.1963;10.16.1964; Harold Wilson;;;;10.16.1964;06.19.1970; Edward Heath;;;;06.19.1970;03.04.1974; Harold Wilson;;;;03.04.1974;04.05.1976; James Callaghan;;;;04.05.1976;05.04.1979; Margaret Thatcher;;;;05.04.1979;11.28.1990; John Major;;;;11.28.1990;05.02.1997; Tony Blair;;;;05.02.1997;06.27.2007; Gordon Brown;;;;06.27.2007;05.11.2010; David Cameron;;;;05.11.2010;07.13.2016; Theresa May;;;;07.13.2016;07.24.2019; Boris Johnson;;;;07.24.2019;now;