Difference between revisions of "Dates/en.wikipedia.org/wiki/List of pharaohs"
(initial commit) |
|||
Line 1: | Line 1: | ||
<poem><nowiki> | <poem><nowiki> | ||
around 3100 to 2890 BC.[ | around 3100 to 2890 BC.[00]\n\n\n\n\nImage;2890 BC;bc-i;;;; | ||
armer.\n\nAround 3125 BC\n\n\n\n\nDjer[ | armer.\n\nAround 3125 BC\n\n\n\n\nDjer[00]\n\n;3125 BC;bc-i;;;; | ||
eriod.\n\nAround 2950 BC\n\n\n\n\nDen[ | eriod.\n\nAround 2950 BC\n\n\n\n\nDen[00]\n\nK;2950 BC;bc-i;;;; | ||
known.\n\nAround 2900 BC\n\n\n\n\n[Horus Bir;2900 BC;bc-i;;;; | known.\n\nAround 2900 BC\n\n\n\n\n[Horus Bir;2900 BC;bc-i;;;; | ||
known.\n\nAround 2900 BC\n\nSecond Dynast;2900 BC;bc-i;;;; | known.\n\nAround 2900 BC\n\nSecond Dynast;2900 BC;bc-i;;;; | ||
sty ruled from 2890 to 2686 BC.[ | sty ruled from 2890 to 2686 BC.[00;2890;bc-i;;;; | ||
aneb.\n\n\nAround 2740 BC\n\n\n\n\nWadjenes\n\n;2740 BC;bc-i;;;; | aneb.\n\n\nAround 2740 BC\n\n\n\n\nWadjenes\n\n;2740 BC;bc-i;;;; | ||
ebty.\n\n\nAround 2740 BC\n\n\n\n\nNubnefer\n\n;2740 BC;bc-i;;;; | ebty.\n\n\nAround 2740 BC\n\n\n\n\nNubnefer\n\n;2740 BC;bc-i;;;; | ||
n.[ | n.[00]\n\nAround 2720 BC\n\n\n\n\nNeferkara ;2720 BC;bc-i;;;; | ||
ossibly around 2650 BC[ | ossibly around 2650 BC[00]\n\n\n\n\n(Djose;2650 BC;bc-i;;;; | ||
ional.\n\nAround 2500 BC\n\nFifth Dynasty;2500 BC;bc-i;;;; | ional.\n\nAround 2500 BC\n\nFifth Dynasty;2500 BC;bc-i;;;; | ||
and ruled from 2130 to 2040 BC.[ | and ruled from 2130 to 2040 BC.[00;2130;bc-i;;;; | ||
d from 2130 to 2040 BC.[ | d from 2130 to 2040 BC.[00]\n\n\n\n\nImage;2040 BC;bc-i;;;; | ||
yhathor\n\n—\n\n—\n\n2130 BC–unknown\n\n\n—\n\nN;2130 BC;bc-i;;;; | yhathor\n\n—\n\n—\n\n2130 BC–unknown\n\n\n—\n\nN;2130 BC;bc-i;;;; | ||
\n—\n\n—\n\nBetween 2130 and 2040 BCE\n\n;2130;bc-i;;;; | \n—\n\n—\n\nBetween 2130 and 2040 BCE\n\n;2130;bc-i;;;; | ||
Line 21: | Line 21: | ||
jefare\n\nAround 1700 BC ?\n\n\n\n\n—\n\nYakar;1700 BC;bc-i;;;; | jefare\n\nAround 1700 BC ?\n\n\n\n\n—\n\nYakar;1700 BC;bc-i;;;; | ||
os from around 1650 BC until 1600 BC.;1650 BC;bc-i;;;; | os from around 1650 BC until 1600 BC.;1650 BC;bc-i;;;; | ||
1650 BC until 1600 BC.[ | 1650 BC until 1600 BC.[000][000][000;1600 BC;bc-i;;;; | ||
canon.\n\nAround 1650 BC\n\n\n\n\nMenkhaure\n;1650 BC;bc-i;;;; | canon.\n\nAround 1650 BC\n\n\n\n\nMenkhaure\n;1650 BC;bc-i;;;; | ||
dynasty around 1650 BC. They were fin;1650 BC;bc-i;;;; | dynasty around 1650 BC. They were fin;1650 BC;bc-i;;;; | ||
Line 40: | Line 40: | ||
[[Category:Pages with dates]] | [[Category:Pages with dates]] | ||
[[Category:en.wikipedia.org]] | [[Category:en.wikipedia.org]] | ||
[[Category:Format version 2]] |
Revision as of 20:30, 25 August 2023
around 3100 to 2890 BC.[00]\n\n\n\n\nImage;2890 BC;bc-i;;;;
armer.\n\nAround 3125 BC\n\n\n\n\nDjer[00]\n\n;3125 BC;bc-i;;;;
eriod.\n\nAround 2950 BC\n\n\n\n\nDen[00]\n\nK;2950 BC;bc-i;;;;
known.\n\nAround 2900 BC\n\n\n\n\n[Horus Bir;2900 BC;bc-i;;;;
known.\n\nAround 2900 BC\n\nSecond Dynast;2900 BC;bc-i;;;;
sty ruled from 2890 to 2686 BC.[00;2890;bc-i;;;;
aneb.\n\n\nAround 2740 BC\n\n\n\n\nWadjenes\n\n;2740 BC;bc-i;;;;
ebty.\n\n\nAround 2740 BC\n\n\n\n\nNubnefer\n\n;2740 BC;bc-i;;;;
n.[00]\n\nAround 2720 BC\n\n\n\n\nNeferkara ;2720 BC;bc-i;;;;
ossibly around 2650 BC[00]\n\n\n\n\n(Djose;2650 BC;bc-i;;;;
ional.\n\nAround 2500 BC\n\nFifth Dynasty;2500 BC;bc-i;;;;
and ruled from 2130 to 2040 BC.[00;2130;bc-i;;;;
d from 2130 to 2040 BC.[00]\n\n\n\n\nImage;2040 BC;bc-i;;;;
yhathor\n\n—\n\n—\n\n2130 BC–unknown\n\n\n—\n\nN;2130 BC;bc-i;;;;
\n—\n\n—\n\nBetween 2130 and 2040 BCE\n\n;2130;bc-i;;;;
tween 2130 and 2040 BCE\n\n\n\n\nWahkare\n\nK;2040 BCE;bc-i;;;;
\n—\n\n—\n\nUnknown–2040 BC\n\n\n—\n\n—\n\nName l;2040 BC;bc-i;;;;
Hyksos.\n\n1745–1705 BC\n\n\n\n\nAasehre;1705;bc-y;;;;
rabs-seals\n\nc. 1650 BC\n\n\n—\n\nName lost;1650 BC;bc-i;;;;
jefare\n\nAround 1700 BC ?\n\n\n\n\n—\n\nYakar;1700 BC;bc-i;;;;
os from around 1650 BC until 1600 BC.;1650 BC;bc-i;;;;
1650 BC until 1600 BC.[000][000][000;1600 BC;bc-i;;;;
canon.\n\nAround 1650 BC\n\n\n\n\nMenkhaure\n;1650 BC;bc-i;;;;
dynasty around 1650 BC. They were fin;1650 BC;bc-i;;;;
dynasty around 1580 BC.\nThe 16th dyna;1580 BC;bc-i;;;;
II\n\n–\n\nAround 1600 BC\n\n\n\n\nSemenre\n\n–;1600 BC;bc-i;;;;
\n\n–\n\n–\n\nAround 1600 BC\n\n\n\n\nSeuserenre;1600 BC;bc-i;;;;
and ruled from 1650 to 1550 BC:\n\n\n;1650;bc-i;;;;
d from 1650 to 1550 BC:\n\n\n\n\nImage\n\nTh;1550 BC;bc-i;;;;
tep\n\n—\n\nAround 1620 BC\n\n\n\n\nSekhemre W;1620 BC;bc-i;;;;
years\n\nAround 1571 to the mid-156;1571;bc-y;;;;
Thebes only.\n\n762–Unknown BC\n\nTw;762;bc-y;;;;
y.\n\n762–Unknown BC\n\nTwenty-Fourth; BC;bc-r;;;;
dom at Napata (656–590), and, lat;656;bc-y;;;;
at Napata (656–590), and, later, ;590;bc-y;;;;
egean Region c.1380–1000 BC, Cambr;1380;bc-i;;;;
Region c.1380–1000 BC, Cambridge Uni;1000 BC;bc-i;;;;