4,012
edits
(initial commit) |
|||
Line 5: | Line 5: | ||
7500 BC), 7th–5th millennium Mes;5th;bc-m;;;; | 7500 BC), 7th–5th millennium Mes;5th;bc-m;;;; | ||
eriod (c. 4000–2270 BC)\nThe rise of t;2270 BC;bc-i;;;; | eriod (c. 4000–2270 BC)\nThe rise of t;2270 BC;bc-i;;;; | ||
dated to 3100–2900 BC.[ | dated to 3100–2900 BC.[00] It saw th;2900 BC;bc-i;;;; | ||
det Nasr (3100–2900 BC)\nMain article:;2900 BC;bc-i;;;; | det Nasr (3100–2900 BC)\nMain article:;2900 BC;bc-i;;;; | ||
d from 3100 to 2900 BC. It is named a;2900 BC;bc-i;;;; | d from 3100 to 2900 BC. It is named a;2900 BC;bc-i;;;; | ||
Line 33: | Line 33: | ||
rd of Ur\; 2600–2400 BC\; shell, red li;2400 BC;bc-i;;;; | rd of Ur\; 2600–2400 BC\; shell, red li;2400 BC;bc-i;;;; | ||
tery at Ur, c. 2600 BC\; British Museu;2600 BC;bc-i;;;; | tery at Ur, c. 2600 BC\; British Museu;2600 BC;bc-i;;;; | ||
ing of Mari, c.2500 BC.[ | ing of Mari, c.2500 BC.[00][00] Natio;2500 BC;bc-i;;;; | ||
water buffalo\; 2250–2150 BC\; albit;2250;bc-i;;;; | water buffalo\; 2250–2150 BC\; albit;2250;bc-i;;;; | ||
buffalo\; 2250–2150 BC\; albite\; heigh;2150 BC;bc-i;;;; | buffalo\; 2250–2150 BC\; albite\; heigh;2150 BC;bc-i;;;; | ||
Line 49: | Line 49: | ||
lonia periods, 2000–1600 BC, bronz;2000;bc-i;;;; | lonia periods, 2000–1600 BC, bronz;2000;bc-i;;;; | ||
periods, 2000–1600 BC, bronze - Orie;1600 BC;bc-i;;;; | periods, 2000–1600 BC, bronze - Orie;1600 BC;bc-i;;;; | ||
period between 2000–1600 BC.[ | period between 2000–1600 BC.[00] \n;2000;bc-i;;;; | ||
d between 2000–1600 BC.[ | d between 2000–1600 BC.[00] \nThe Burn;1600 BC;bc-i;;;; | ||
\n\t\t\n\nKassites (1600–1155 BC)\nSee a;1600;bc-i;;;; | \n\t\t\n\nKassites (1600–1155 BC)\nSee a;1600;bc-i;;;; | ||
ian period (c. 1500 – 612 BC)\nMain;1500;bc-i;;;; | ian period (c. 1500 – 612 BC)\nMain;1500;bc-i;;;; | ||
Line 69: | Line 69: | ||
[[Category:Pages with dates]] | [[Category:Pages with dates]] | ||
[[Category:en.wikipedia.org]] | [[Category:en.wikipedia.org]] | ||
[[Category:Format version 2]] |