Difference between revisions of "HistoryTimelineLayer:Emperors of Russia"
imported>Karen |
imported>Karen |
||
Line 1: | Line 1: | ||
Peter I the Great;Peter the Great;;11.02.1721;02.08.1725 | Peter I the Great;Peter the Great;;;11.02.1721;02.08.1725; | ||
Catherine I;Catherine I of Russia;;02.08.1725;05.17.1727 | Catherine I;Catherine I of Russia;;;02.08.1725;05.17.1727; | ||
Peter II;Peter II of Russia;;05.17.1727;01.30.1730 | Peter II;Peter II of Russia;;;05.17.1727;01.30.1730; | ||
Anna Ioannovna;Anna of Russia;;02.15.1730;10.28.1740 | Anna Ioannovna;Anna of Russia;;;02.15.1730;10.28.1740; | ||
Ivan VI;Ivan VI of Russia;;10.28.1740;12.06.1741 | Ivan VI;Ivan VI of Russia;;;10.28.1740;12.06.1741; | ||
Elizabeth Petrovna;;;12.06.1741;01.05.1762 | Elizabeth Petrovna;;;;12.06.1741;01.05.1762; | ||
Peter III;Peter III of Russia;;01.05.1762;07.09.1762 | Peter III;Peter III of Russia;;;01.05.1762;07.09.1762; | ||
Catherine II the Great;Catherine the Great;;07.09.1762;11.17.1796 | Catherine II the Great;Catherine the Great;;;07.09.1762;11.17.1796; | ||
Paul I;Paul I of Russia;;11.17.1796;03.23.1801 | Paul I;Paul I of Russia;;;11.17.1796;03.23.1801; | ||
Alexander I;Alexander I of Russia;;03.24.1801;12.01.1825 | Alexander I;Alexander I of Russia;;;03.24.1801;12.01.1825; | ||
Nicholas I;Nicholas I of Russia;;12.25.1825;03.02.1855 | Nicholas I;Nicholas I of Russia;;;12.25.1825;03.02.1855; | ||
Alexander II;Alexander II of Russia;;03.02.1855;03.13.1881 | Alexander II;Alexander II of Russia;;;03.02.1855;03.13.1881; | ||
Alexander III;Alexander III of Russia;;03.13.1881;11.01.1894 | Alexander III;Alexander III of Russia;;;03.13.1881;11.01.1894; | ||
Nicholas II;Nicholas II of Russia;;11.01.1894;03.15.1917 | Nicholas II;Nicholas II of Russia;;;11.01.1894;03.15.1917; | ||
[[Category:History Timeline Page]] | [[Category:History Timeline Page]] |
Revision as of 00:40, 2 November 2020
Peter I the Great;Peter the Great;;;11.02.1721;02.08.1725; Catherine I;Catherine I of Russia;;;02.08.1725;05.17.1727; Peter II;Peter II of Russia;;;05.17.1727;01.30.1730; Anna Ioannovna;Anna of Russia;;;02.15.1730;10.28.1740; Ivan VI;Ivan VI of Russia;;;10.28.1740;12.06.1741; Elizabeth Petrovna;;;;12.06.1741;01.05.1762; Peter III;Peter III of Russia;;;01.05.1762;07.09.1762; Catherine II the Great;Catherine the Great;;;07.09.1762;11.17.1796; Paul I;Paul I of Russia;;;11.17.1796;03.23.1801; Alexander I;Alexander I of Russia;;;03.24.1801;12.01.1825; Nicholas I;Nicholas I of Russia;;;12.25.1825;03.02.1855; Alexander II;Alexander II of Russia;;;03.02.1855;03.13.1881; Alexander III;Alexander III of Russia;;;03.13.1881;11.01.1894; Nicholas II;Nicholas II of Russia;;;11.01.1894;03.15.1917;