Difference between revisions of "HistoryTimelineLayer:Kings of Achaemenid Empire"
imported>Karen  | 
				imported>Karen   | 
				||
| Line 1: | Line 1: | ||
Achaemenes (arbitrary dates);Achaemenes;;-705;-675  | Achaemenes (arbitrary dates);Achaemenes;d;-705;-675  | ||
Teispes;;;-675;-640  | Teispes;;d;-675;-640  | ||
Cyrus I could be here;Cyrus I;;-620;40yhl  | Cyrus I could be here;Cyrus I;d;-620;40yhl  | ||
Cyrus I;;;-600;-580  | Cyrus I;;d;-600;-580  | ||
Cambyses I;;;-580;-559  | Cambyses I;;d;-580;-559  | ||
Achaemenid Kingdom;;;-705;-559  | Achaemenid Kingdom;;w;-705;-559  | ||
Cyrus the Great;;;-559;-530  | Cyrus the Great;;d;-559;-530  | ||
Cambyses II;;;-530;05.-522  | Cambyses II;;d;-530;05.-522  | ||
Bardiya (not exact dates);Bardiya;;05.-522;08.-522  | Bardiya (not exact dates);Bardiya;d;05.-522;08.-522  | ||
Darius I;Darius   | Darius I;Darius the Great;d;08.-522;12.31.-486  | ||
Xerxes I;  | Xerxes I;;d;01.01.-485;-465  | ||
Artaxerxes I;Artaxerxes I of Persia;;-465;-424  | Artaxerxes I;Artaxerxes I of Persia;d;-465;-424  | ||
Xerxes II (not exact dates);Xerxes II of Persia;;-424;08.-424  | Xerxes II (not exact dates);Xerxes II of Persia;d;-424;08.-424  | ||
Sogdianus (not exact dates);Sogdianus of Persia;;08.-424;02.-423  | Sogdianus (not exact dates);Sogdianus of Persia;d;08.-424;02.-423  | ||
Darius II;  | Darius II;;d;02.-423;-404  | ||
Artaxerxes II;Artaxerxes II of Persia;;-404;-358  | Artaxerxes II;Artaxerxes II of Persia;d;-404;-358  | ||
Artaxerxes III;;;-358;-338  | Artaxerxes III;;d;-358;-338  | ||
Artaxerxes IV;Arses of Persia;;-338;-336  | Artaxerxes IV;Arses of Persia;d;-338;-336  | ||
Darius III;  | Darius III;;d;-336;-330  | ||
Artaxerxes V;Bessus;;-330;-329  | Artaxerxes V;Bessus;d;-330;-329  | ||
Achaemenid Empire;;;-559;-329  | Achaemenid Empire;;d;-559;-329  | ||
[[Category:History Timeline Page]]  | [[Category:History Timeline Page]]  | ||
Revision as of 22:50, 14 October 2020
Achaemenes (arbitrary dates);Achaemenes;d;-705;-675 Teispes;;d;-675;-640 Cyrus I could be here;Cyrus I;d;-620;40yhl Cyrus I;;d;-600;-580 Cambyses I;;d;-580;-559 Achaemenid Kingdom;;w;-705;-559 Cyrus the Great;;d;-559;-530 Cambyses II;;d;-530;05.-522 Bardiya (not exact dates);Bardiya;d;05.-522;08.-522 Darius I;Darius the Great;d;08.-522;12.31.-486 Xerxes I;;d;01.01.-485;-465 Artaxerxes I;Artaxerxes I of Persia;d;-465;-424 Xerxes II (not exact dates);Xerxes II of Persia;d;-424;08.-424 Sogdianus (not exact dates);Sogdianus of Persia;d;08.-424;02.-423 Darius II;;d;02.-423;-404 Artaxerxes II;Artaxerxes II of Persia;d;-404;-358 Artaxerxes III;;d;-358;-338 Artaxerxes IV;Arses of Persia;d;-338;-336 Darius III;;d;-336;-330 Artaxerxes V;Bessus;d;-330;-329 Achaemenid Empire;;d;-559;-329