Difference between revisions of "HistoryTimelineLayer:Nineteenth Dynasty of Egypt"
Jump to navigation
Jump to search
imported>Karen |
imported>Karen |
||
Line 4: | Line 4: | ||
Banenre Merenptah;Merneptah;d;-1213;-1203 | Banenre Merenptah;Merneptah;d;-1213;-1203 | ||
Userkheperure Seti II;Seti II;d;-1203;-1197 | Userkheperure Seti II;Seti II;d;-1203;-1197 | ||
Menmire-setpenre Amenmesse; | Menmire-setpenre Amenmesse;Amenmesse;d;-1203;-1200 | ||
Sekhaenre/Akhenre Merenptah Siptah;Siptah;d;-1197;-1191 | Sekhaenre/Akhenre Merenptah Siptah;Siptah;d;-1197;-1191 | ||
Satre-merenamun Tausret;Tausret;w;-1191;-1190 | Satre-merenamun Tausret;Tausret;w;-1191;-1190 | ||
[[Category:History Timeline Page]] | [[Category:History Timeline Page]] |
Revision as of 22:48, 15 October 2020
Menpehtire Ramesses I;Ramesses I;d;-1292;-1290 Menmaatre Seti I;Seti I;d;-1290;-1279 Usermaatre-setpenre Ramesses II;Ramesses II;d;-1279;-1213 Banenre Merenptah;Merneptah;d;-1213;-1203 Userkheperure Seti II;Seti II;d;-1203;-1197 Menmire-setpenre Amenmesse;Amenmesse;d;-1203;-1200 Sekhaenre/Akhenre Merenptah Siptah;Siptah;d;-1197;-1191 Satre-merenamun Tausret;Tausret;w;-1191;-1190