Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #2,151 to #2,200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Dates/en.wikipedia.org/wiki/Sumu-la-El‏‎ (20:44, 21 October 2023)
  2. Dates/en.wikipedia.org/wiki/Sabium‏‎ (20:44, 21 October 2023)
  3. Dates/en.wikipedia.org/wiki/Apil-Sin‏‎ (20:45, 21 October 2023)
  4. Dates/en.wikipedia.org/wiki/Sin-Muballit‏‎ (20:45, 21 October 2023)
  5. Dates/en.wikipedia.org/wiki/Samsu-iluna‏‎ (20:47, 21 October 2023)
  6. Dates/en.wikipedia.org/wiki/Abi-Eshuh‏‎ (20:48, 21 October 2023)
  7. Dates/en.wikipedia.org/wiki/Ammi-Ditana‏‎ (20:48, 21 October 2023)
  8. Dates/en.wikipedia.org/wiki/Ammi-Saduqa‏‎ (20:49, 21 October 2023)
  9. Dates/en.wikipedia.org/wiki/Samsu-Ditana‏‎ (20:49, 21 October 2023)
  10. Dates/en.wikipedia.org/wiki/First Sealand dynasty‏‎ (20:54, 21 October 2023)
  11. Dates/en.wikipedia.org/wiki/List of kings of Babylon‏‎ (20:56, 21 October 2023)
  12. Dates/en.wikipedia.org/wiki/Kassite dynasty‏‎ (21:00, 21 October 2023)
  13. Dates/en.wikipedia.org/wiki/Agum II‏‎ (21:03, 21 October 2023)
  14. Dates/en.wikipedia.org/wiki/Burnaburiash I‏‎ (21:04, 21 October 2023)
  15. Dates/en.wikipedia.org/wiki/Ulamburiash‏‎ (21:04, 21 October 2023)
  16. Dates/en.wikipedia.org/wiki/Kashtiliash III‏‎ (21:05, 21 October 2023)
  17. Dates/en.wikipedia.org/wiki/Agum III‏‎ (21:05, 21 October 2023)
  18. Dates/en.wikipedia.org/wiki/Karaindash‏‎ (21:06, 21 October 2023)
  19. Dates/en.wikipedia.org/wiki/Kadashman-Harbe I‏‎ (21:09, 21 October 2023)
  20. Dates/en.wikipedia.org/wiki/Kurigalzu I‏‎ (21:10, 21 October 2023)
  21. Dates/en.wikipedia.org/wiki/Kadashman-Enlil I‏‎ (21:11, 21 October 2023)
  22. Dates/en.wikipedia.org/wiki/Burna-Buriash II‏‎ (21:13, 21 October 2023)
  23. Dates/en.wikipedia.org/wiki/Kara-hardash‏‎ (21:13, 21 October 2023)
  24. Dates/en.wikipedia.org/wiki/Kurigalzu II‏‎ (21:14, 21 October 2023)
  25. Dates/en.wikipedia.org/wiki/Nazi-Maruttash‏‎ (21:15, 21 October 2023)
  26. Dates/en.wikipedia.org/wiki/Kadashman-Turgu‏‎ (21:16, 21 October 2023)
  27. Dates/en.wikipedia.org/wiki/Kadashman-Enlil II‏‎ (21:17, 21 October 2023)
  28. Dates/en.wikipedia.org/wiki/Kudur-Enlil‏‎ (21:18, 21 October 2023)
  29. Dates/en.wikipedia.org/wiki/Shagarakti-Shuriash‏‎ (21:19, 21 October 2023)
  30. Dates/en.wikipedia.org/wiki/Kashtiliash IV‏‎ (21:19, 21 October 2023)
  31. Dates/en.wikipedia.org/wiki/Enlil-nadin-shumi‏‎ (21:20, 21 October 2023)
  32. Dates/en.wikipedia.org/wiki/Kadashman-Harbe II‏‎ (21:21, 21 October 2023)
  33. Dates/en.wikipedia.org/wiki/Adad-shuma-iddina‏‎ (21:21, 21 October 2023)
  34. Dates/en.wikipedia.org/wiki/Adad-shuma-usur‏‎ (21:22, 21 October 2023)
  35. Dates/en.wikipedia.org/wiki/Meli-Shipak II‏‎ (21:23, 21 October 2023)
  36. Dates/en.wikipedia.org/wiki/Marduk-apla-iddina I‏‎ (21:24, 21 October 2023)
  37. Dates/en.wikipedia.org/wiki/Zababa-shuma-iddin‏‎ (21:25, 21 October 2023)
  38. Dates/en.wikipedia.org/wiki/Enlil-nadin-ahi‏‎ (21:26, 21 October 2023)
  39. Dates/en.wikipedia.org/wiki/Achaemenid Kingdom‏‎ (22:15, 21 October 2023)
  40. Dates/en.wikipedia.org/wiki/Marduk-kabit-ahheshu‏‎ (12:38, 22 October 2023)
  41. Dates/en.wikipedia.org/wiki/Itti-Marduk-balatu (king)‏‎ (12:39, 22 October 2023)
  42. Dates/en.wikipedia.org/wiki/Ninurta-nadin-shumi‏‎ (12:40, 22 October 2023)
  43. Dates/en.wikipedia.org/wiki/Enlil-nadin-apli‏‎ (12:43, 22 October 2023)
  44. Dates/en.wikipedia.org/wiki/Marduk-nadin-ahhe‏‎ (12:44, 22 October 2023)
  45. Dates/en.wikipedia.org/wiki/Marduk-shapik-zeri‏‎ (12:45, 22 October 2023)
  46. Dates/en.wikipedia.org/wiki/Adad-apla-iddina‏‎ (12:47, 22 October 2023)
  47. Dates/en.wikipedia.org/wiki/Marduk-ahhe-eriba‏‎ (12:47, 22 October 2023)
  48. Dates/en.wikipedia.org/wiki/Marduk-zer-X‏‎ (12:48, 22 October 2023)
  49. Dates/en.wikipedia.org/wiki/Nabu-shum-libur‏‎ (12:48, 22 October 2023)
  50. Dates/en.wikipedia.org/wiki/Simbar-shipak‏‎ (12:50, 22 October 2023)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)